Spring Nationals 2020
SPRING NATIONALS 2020
June 1 - 5, 2020
Abilene, KS
Race Results » Spring Meet 2020
Thursday, June 4, 2020
Tuesday, June 2, 2020
Monday, June 1, 2020
Saturday, May 30, 2020
Schooling Results » Spring Meet 2020
Wednesday, May 6, 2020
Back to Spring Meet 2020 »
Spring Meet 2020 Auction Results
Monday, June 8, 2020
Spring Meet 2020 Auction Results | DOWNLOAD PDF | ||||||||
Greyhound | Price | Greyhound | Price | |||||
1 | ADH Audie Murphy | $8,000.00 | 45 | KB's Homemade` | $29,000.00 | |||
2 | ADH Citydel Road | $2,000.00 | 46 | KB's Honky Tonk | $4,500.00 | |||
3 | ADH Flo Jo | $11,000.00 | 47 | KB's Jambalaya | $31,000.00 | |||
4 | Ash Batty | $12,000.00 | 48 | KB's Knee Deep | $7,500.00 | |||
5 | Cams Solomon | $31,000.00 | 49 | KB's Lookin Good | $3,750.00 | |||
6 | Craigie Delmar | $1,500.00 | 50 | KB's Love Story | $8,000.00 | |||
7 | Craigie Doobie | $2,500.00 | 51 | KB's Luckenback | $2,750.00 | |||
8 | Craigie Pacman | $5,000.00 | 52 | KB's Matamoras | $3,500.00 | |||
9 | Craigie Popatop | $1,250.00 | 53 | KB's Moody River | $6,500.00 | |||
10 | DD Photo Finish | $27,000.00 | 54 | KB's Mornin Star | $2,500.00 | |||
11 | Deco Doolin | $3,500.00 | 55 | KB's Mr Hazzard | $22,000.00 | |||
12 | Dellavadova | $36,000.00 | 56 | KB's Muleskinner | $4,000.00 | |||
13 | FGF Astro | $1,250.00 | 57 | KB's Pancho | $4,000.00 | |||
14 | FGF Dolly Parton | $29,000.00 | 58 | KB's Paper Rose | $7,500.00 | |||
15 | FGF Elroy | $3,000.00 | 59 | KB's Purple Rain | $16,000.00 | |||
16 | FGF Georgejetson | $8,500.00 | 60 | KB's Rainy Day | $1,250.00 | |||
17 | FGF Hank Sr | $14,000.00 | 61 | KB's Red Bomber | $38,000.00 | |||
18 | FGF Judy | $7,500.00 | 62 | KB's Ring O Fire | $34,000.00 | |||
19 | FGF Kitty Wells | $14,000.00 | 63 | KB's Rockabilly | $4,000.00 | |||
20 | FGF Loretta Lynn | $19,000.00 | 64 | KB's Rockybalboa | $110,000.00 | |||
21 | FGF Mr Spacely | $2,500.00 | 65 | KB's Settin Sun | $2,500.00 | |||
22 | FGF Patsy Cline | $31,000.00 | 66 | KB's Silver Wing | $5,000.00 | |||
23 | FGF Tammy | $10,000.00 | 67 | KB's Sure Love | $4,000.00 | |||
24 | JK I See Angels | $3,000.00 | 68 | KB's Tearsofgold | $2,750.00 | |||
25 | JK Ice Queen | $5,250.00 | 69 | KB's Tin Man | $1,000.00 | |||
26 | JK No Charity | $4,500.00 | 70 | KB's Wabash | $1,500.00 | |||
27 | JK Outheregrindn | $4,750.00 | 71 | KB's White Jet | $15,000.00 | |||
28 | JK Pile It On | $5,000.00 | 72 | KB's Workin Man | $10,000.00 | |||
29 | JK Royal Rumble | $5,000.00 | 73 | Kells Barbera | $16,000.00 | |||
30 | Joe Exotic | $12,000.00 | 74 | Kells Iceland | $1,250.00 | |||
31 | KBR Big John | $5,500.00 | 75 | Kells Ireland | $7,500.00 | |||
32 | KBR Red Solo | $2,500.00 | 76 | Kells Kayak | $15,000.00 | |||
33 | KB's Angel Hair | $5,000.00 | 77 | Kells Xterra | $8,500.00 | |||
34 | KB's Billie Joe | $2,500.00 | 78 | Lonely Rose | $5,000.00 | |||
35 | KB's Blind Date | $10,500.00 | 79 | My Mercedes | $3,500.00 | |||
36 | KB's Blue Prisom | $3,750.00 | 80 | Rooftop Bishop | $10,000.00 | |||
37 | KB's Break N Go | $8,500.00 | 81 | Rooftop Luna | $4,000.00 | |||
38 | KB's Brown Eyes | $2,750.00 | 82 | Rooftop Penny | $1,250.00 | |||
39 | KB's Country Boy | $4,000.00 | 83 | Sammie Kerr | $3,750.00 | |||
40 | KB's Cry Baby | $8,000.00 | 84 | Swat | $1,750.00 | |||
41 | KB's Delta Dawn | $8,000.00 | 85 | Turbo Chet | $12,000.00 | |||
42 | KB's Devil Kat | $1,500.00 | 86 | Whirlin Cool Dog | $17,000.00 | |||
43 | KB's Do It Right | $6,000.00 | Average Purchase | $10,250.00 | ||||
44 | KB's Hello Dolly | $5,000.00 | Total | $881,500.00 |
Spring Meet
Thursday, November 4, 2021
Tuesday, April 20, 2021
Saturday, April 17, 2021
Friday, April 19, 2019
Wednesday, April 17, 2019
Saturday, April 13, 2019
Thursday, May 4, 2017
Friday, April 28, 2017
Thursday, April 27, 2017