Thursday Race Results - Finals PDF
Spring Meet 2016 Thursday’s Results
DEC 1 Stake FINAL
Race 1
KIOWA NO WORK (A-29) 7 2 1-3 1-4 1-1 30.15 DETERMINED
PJ HIGH POWERED (A-12) 4 1 2 2 2-1 30.21 RAIL, BOLDLY
PJS SHUT IT DOWN (A-18) 1 6 6 5 3-4 30.43 LONG GAIN
PJS LETMELOOSE (A-21) 8 4 3 3 4-6 1/2 30.61 FAIR EFFORT
FLYING HEMSWORTH (A-8) 2 5 4 4 5-9 1/2 30.83 NO FACTOR
HILCO COBRA 5 3 5 6 6-11 1/2 30.95 EARLY THREAT
VINCE BERLAND, (FLYIN MAN OF GOD-FLYING BEREA)
DEC 1 Stake FLITE 1
Race 2
PJ GOTTA LOTTA (A-7) 2 1 1-5 1-8 1-8 29.81 FAR SUPERIOR
SE'S WEPON X (A-1) 1 2 3 2 2-8 30.36 FINE EFFORT
NOELANI (A-20) 8 3 4 3 3-13 1/2 30.77 ON OUTSIDE
PJS RUNAWAYTRAIN (A-22) 5 6 6 4 4-15 30.85 SOME GAIN
WIKI JON SNOW (A-28) 7 4 5 5 5-17 31.00 IN TRAFFIC RAIL
SE'S PUNISHER (A-11) 4 5 2 6 6-19 31.16 DROPPED BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ JUNKINDATRUNK)
DEC 1 Stake FLITE 2
Race 3
HILCO KING 4 1 1-2 1-2 1-2 1/2 30.23 HANDILY
SE'S DAREDEVIL (A-10) 2 2 2 2 2-2 1/2 30.41 FINE TRY
HAMEL (A-3) 5 3 3 3 3-8 30.78 FAIR EFFORT
PJS THEWAYITIS (A-27) 8 6 6 5 4-9 30.85 SOME GAIN
RC MITCH (A-16) 1 5 5 6 5-13 31.13 ON RAIL
KIOWA NICE N BIG (A-23) 7 4 4 4 6-18 31.47 WEAKENED
JEFF L. COLE OR ALAN HILL, (FLYING PENSKE-SUPER C ANGELINE)
DEC 2 Stake FINAL
Race 4
KIOWA NEVER FAIL (A-59) 7 1 1-2 1-3 1-4 30.18 ALL THE WAY
PJS CHUG A LUG (A-52) 8 3 3 3 2-4 30.48 NICE EFFORT
FLYING DAYA (A-42) 2 2 2 2 3-4 1/2 30.53 GOOD TRY
PJS HIGH RISE (A-49) 1 6 6 5 4-7 30.67 STEADY PACE
KIOWA NO KIDDING (A-31) 5 5 5 4 5-7 30.69 EVENLY
SE'S DEAD POOL (A-38) 4 4 4 6 6-8 30.76 SLIGHT THREAT
VINCE BERLAND, (FLYIN MAN OF GOD-FLYING BEREA)
DEC 2 Stake FLITE 1
Race 5
PJS HAVE IT ALL (A-39) 7 2 2 1-1 1-4 1/2 30.21 GOING AWAY
SE'S COLOSSUS (A-56) 4 3 4 3 2-4 1/2 30.53 HARD TRY
PJ LET ME RIDE (A-51) 5 4 3 4 3-7 1/2 30.75 OUTSIDE TRY
HILCO RACER 2 6 5 5 4-9 1/2 30.88 EVEN GAIT
ALTO RED BULL (A-50) 1 1 1-2 2 5-10 30.92 SET PACE RAIL
HI NOON COUGAR (A-32) 8 5 6 6 6-27 32.11 WELL BACK
S. RANGEL, V. RANGEL OR P. BITTERMAN, (DJAYS OCTANE-SR MIDNIGHT MOON)
DEC 2 Stake FLITE 2
Race 6
FLY IGGY AZALEA (A-53) 5 1 1-3 1-7 1-1 1/2 30.38 ALL THE WAY
SE'S BLACK WIDOW (A-43) 1 2 3 3 2-1 1/2 30.49 FAST FINISH
PJ LAFFY TAFFY (A-60) 8 6 5 4 3-7 1/2 30.90 SLOW BREAK
PJS OWN IT (A-48) 4 5 6 5 4-9 31.00 EVEN PACE
ALTO SLIM (A-33) 2 3 2 2 5-11 1/2 31.24 EARLY THREAT
SERPENTARIOS (A-37) 7 4 4 6 6-20 31.79 SLIGHT FACTOR
VINCE BERLAND, (BD'S GRAYSON-FLYIN BARNBURNER)
JAN 1 Stake FINAL
Race 7
FLYING HALO (A-66) 7 1 1-5 1-4 1-2 30.39 NEVER HEADED
PJ VOLCANO (A-75) 8 3 2 2 2-2 30.55 RAIL DRIVE
FLY FIRECRACKER (A-78) 2 4 3 3 3-6 30.80 STEADILY
SE'S DYNA WEST (A-64) 1 5 5 4 4-14 1/2 31.49 RAIL BID
FLY QUEENLATIFAH (A-70) 4 6 6 5 5-16 31.59 SAVED GROUND
SE'S TROPHY TOWN (A-68) 5 2 4 6 6-21 31.87 SOME WIDE
VINCE BERLAND, (KIOWA MYTH-FLYING ASSASSIN)
JAN 1 Stake FLITE 1
Race 8
PJ VERO (A-71) 1 2 1-1 1-1 1-1 30.60 GAME WINNER
FLYING FAR CRY (A-73) 2 1 2 2 2-1 30.69 THREAT THRUOUT
IRON SKILLET (A-63) 4 3 3 3 3-8 31.15 CLOSE QUARTERS
ALTO LUCKY PENNY (A-76) 8 5 5 5 4-16 1/2 31.78 EVENLY
HELLFIRE DAKOTA (S) 5 4 4 4 5-17 1/2 31.85 EVENLY
DANCIN MISTYRAIN (A-65) 7 6 6 6 6-20 1/2 32.04 CROWDED EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (IRUSKA ALL STAR-KIOWA KAY WINDY)
JAN 1 Stake FLITE 2
Race 9
TB'S TITANIC (A-74) 2 4 3 1-3 1-6 1/2 30.88 TOOK COMMAND
SE'S TROPHY TEAR (A-67) 4 2 2 3 2-6 1/2 31.35 STEADY TRY
TEMPO STINGER (A-72) 7 1 1-2 2 3-8 1/2 31.59 EARLY PACE SETTER
TEMPO SIZZLE (A-69) 5 3 4 4 4-11 31.66 EVENLY
TB'S GIGANTOR (A-62) 8 5 5 5 5-15 1/2 31.99 ON RAIL
TB'S COLOSSUS (A-77) 1 6 6 6 6-17 1/2 32.12 NO THREAT
TROY BIEHLE, (IRUSKA ALL STAR-TEMPO DEE OH GEE)
JAN 2 Stake FINAL
Race 10
FLYING DUCK HUNT (A-81) 8 2 2 1-3 1-9 30.14 WITH EASE
SE'S TROPHY BIZZ (A-84) 1 5 4 4 2-9 30.79 DESPITE TROUBLE
SE'S TROPHY GIRL (A-87) 2 6 5 5 3-10 1/2 30.88 HIT, CAME ON
PJ VENUS (A-91) 7 4 3 3 4-11 30.93 FAIR EFFORT
PJ FABULOUS (A-93) 5 1 1-1 2 5-13 31.06 SET EARLY PACE
FLY BATTLEFIELD (A-83) 4 3 6 6 6-19 1/2 31.51 BLOCKED TURN
VINCE BERLAND, (KIOWA MYTH-FLYING ASSASSIN)
JAN 2 Stake FLITE 1
Race 11
FLY RAINBOW SIX (A-90) 1 1 1-2 1-4 1-6 30.33 DREW OUT
PJ VIPER (A-79) 5 3 2 2 2-6 30.87 FINE TRY
TB'S GOLIATH (A-82) 8 4 4 4 3-10 1/2 31.06 STEADY PACE
EXPRESSO SHOT (A-86) 7 2 3 3 4-12 31.16 EARLY THREAT
TEMPO SHIMMY (A-95) 4 6 5 5 5-15 31.40 OFF LATE
FLYING TUROK (A-89) 2 5 6 6 6-17 31.54 SLOW START
VINCE BERLAND, (KIOWA MYTH-FLYING ASSASSIN)
JAN 2 Stake FLITE 2
Race 12
TEMPO SHIVER (A-88) 4 2 1-2 1-3 1-HD 31.58 HELD GAMELY
DANCIN MISTYDAY (A-92) 1 1 2 2 2-HD 31.60 BOLDLY
TB'S KRAKEN (A-80) 5 4 3 3 3-3 1/2 31.84 WELL UP
ALTO MISS DUSTY (A-85) 7 3 5 5 4-4 31.87 EVEN GAIT
SEMINOLE (A-94) 2 5 4 4 5-7 1/2 32.10 NO THREAT
PJ VALKYRIE 8 SCRATCH
TROY BIEHLE, (KIOWA SWEET TREY-ATASCOCITA MIA)
FEB 1 Stake FINAL
Race 13
PJ RAZOR EDGE (A-109) 8 2 1-5 1-4 1-1 30.68 GAME WINNER
PJ CONSTRICTIVE (A-107) 7 1 2 2 2-1 30.75 CLOSING GAP
PJ DEPUTY BREES (A-111) 2 3 3 3 3-9 1/2 31.29 FAIR TRY
PJ VENOMOUS (A-102) 5 4 5 4 4-11 31.44 IN TRAFFIC
PJ STORMTROOPER (A-100) 4 5 4 5 5-16 1/2 31.83 IN TRAFFIC
PJ BACKINAFLASH (A-98) 1 6 6 6 6-19 32.01 CROWDED FIRST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-KB'S COLLEGE CAT)
FEB 1 Stake FLITE 1
Race 14
UNHINGED (S) 4 1 1-5 1-6 1-4 30.77 ALL THE WAY
KIOWA WILLOW BOY (A-108) 8 2 2 2 2-4 31.07 BOLD BID
DANCIN ABSOLUT (A-101) 1 3 3 3 3-7 1/2 31.31 ON RAIL
KIOWA WELLINGTON (A-112) 2 5 5 4 4-11 31.54 CLOSE QUARTERS
JS SKOAL RING (A-104) 7 4 4 5 5-15 1/2 31.87 NEVER UP
INSANE BOLT (S) 5 SCRATCH
JOE LAIL OR ASHLEY LAIL, (STEVIE PREE-ROC A BY CHEETOS)
FEB 1 Stake FLITE 2
Race 15
PJ HIDEOUT (A-103) 1 1 1-1 1-3 1-8 30.87 GOING AWAY
FRANKIE BLUE (S) 4 2 2 2 2-8 31.43 STEADILY
DANCIN JACKSON (A-110) 8 3 3 3 3-10 31.58 FOLLOWED PACE
JS KICKINUPDUST (A-97) 2 4 4 4 4-12 31.72 SAVED GROUND
SPIETH (S) 7 SCRATCH
PJ OREILLY (A-106) 5 SCRATCH
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (BLAZIN BLITZ-UCME RUN N HIDE)
DEC 1 Stake CONSLTN1
Race 16
WIKI WILDLING (A-19) 4 3 1-2 1-2 1-4 30.71 DREW CLEAR
HI NOON CUPID (A-36) 2 1 3 2 2-4 30.98 DESPITE TROUBLE
PJ DONT PUSH ME (A-30) 1 5 4 3 3-5 1/2 31.11 SOME GAIN
URSA MINOR (A-55) 7 2 2 4 4-11 1/2 31.53 EARLY THREAT
RC JUMPER (A-34) 5 4 5 5 5-12 31.57 NEVER UP
COLEEN PACE, (BD'S HERBY-WW'S WIND DRIFT)
DEC 1 Stake CONSLTN2
Race 17
PJ WE FLY HIGH (A-4) 7 1 2 2 1-2 30.68 UP IN STRECH
WIKI DROGON (A-45) 4 2 1-2 1-2 2-2 30.84 SET GAME PACE
FLYIN UPSIDEDOWN (A-46) 5 3 3 3 3-8 1/2 31.27 SHUFFLED FIRST TURN
RC JUNIOR (A-57) 1 5 4 4 4-10 31.39 SHUFFLED FIRST TURN
CERBERUS (A-47) 2 4 5 5 5-19 32.02 SHUFFLED FIRST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ JUNKINDATRUNK)
DEC 2 Stake CONSLTN3
Race 18
CORONA BOREALIS (A-44) 4 3 2 2 1-5 30.82 FAST FINISH
FLYING INNATE (A-17) 5 2 3 3 2-5 31.18 GOOD TRY
ALTO ELECTRIC (A-25) 1 1 1-2 1-2 3-5 31.19 SET GAME PACE
RC DIRTY TAIL (A-9) 2 4 4 4 4-5 1/2 31.23 NO THREAT
PJ LIKE MY STYLE (A-41) 7 SCRATCH
DAVID STRONG OR ALAN MURRAY, (BARCELONA BOSS-WINDY STAR)
DEC 1 Stake CONSLTN4
Race 19
DEMETER (A-24) 5 1 1-1 1-3 1-5 1/2 30.67 MIDTRACK WIN
FLYING PITBULL (A-15) 7 3 2 2 2-5 1/2 31.05 FINE TRY
ALTO WHITE DOVE (A-26) 1 2 3 3 3-16 31.79 EVENLY
HILCO RATTLER 4 5 5 5 4-16 1/2 31.82 SLOW START
WIKI HUNTSMAN (A-2) 2 4 4 4 5-17 1/2 31.91 BLOCKED TURN
DAVID STRONG OR ALAN MURRAY, (BARCELONA BOSS-WINDY STAR)
DEC 1 Stake CONSLTN5
Race 20
ALTO TEXAS DJ (A-6) 7 1 1-1 1-1 1-NS 31.28 WIDE WIN
CYNOSURE (A-13) 1 2 2 2 2-NS 31.29 NEARLY UP
FLYING ZAC EFRON (A-35) 5 3 3 3 3-1 31.37 WELL UP
HILCO BOA 2 5 5 4 4-6 31.71 RAIL, EVENLY
BL MR. JONES (S) 4 4 4 5 5-12 1/2 32.16 NO FACTOR
RUFUS TATUM, (DJAYS OCTANE-SUNSAND FANNYMAY)
FEB 1 Stake CONSLTN6
Race 21
JS SHOWMEDAMONEY (A-105) 2 2 1-2 1-3 1-5 1/2 31.02 EASILY
BALD FACED FLYER (S) 5 4 3 3 2-5 1/2 31.42 LONG GAIN
JS PYRO (A-99) 1 3 4 4 3-10 31.71 FOLLOWED PACE
DANCIN TEXAN (A-96) 4 1 2 2 4-11 1/2 31.84 EARLY FACTOR
SHANNON HENRY, (PAT C CLEMENT-JS CHERRY PITS)
Spring Meet dates: Apr. 17-30, 2016. More information soon to follow.