Back to News »
Fall Meet 2019 Round I Race Results
Monday, October 14, 2019
Fall 2019 Round I Results | DOWNLOAD
JUL 1 Stake
Race 1
JIMMY KIBBLE (A-53) 5 4 1-3 1-5 1-7 30.12 BEST BY FAR
QUICK FUSE (A-52) 4 3 2 2 2-7 30.59 CHASED WINNER
KB'S SINGER (A-50) 1 1 3 3 3-12 30.94 EVEN EFFORT
JS REBELLION (A-51) 2 2 4 4 4-15 31.19 SOME EARLY EFFORT
CTW OREO TRUFFLE (A-54) 7 SCRATCHED
DAVID STRONG, (BARCELONA BOSS-SHE'S BLUE)
Race 2
YELLA BREEZY (A-57) 4 4 1-2 1-4 1-3 1/2 30.22 RUSHED, HANDILY
WINDY CAPRICE (A-58) 5 2 2 2 2-3 1/2 30.48 BEST OF REST
O STORMIN NORMAN (A-59) 7 5 4 4 3-8 30.79 SOME GAIN
JS BLINKERS (A-55) 1 1 3 3 4-13 31.13 EVENLY
COMFORTABLY NUMB (A-56) 2 3 5 5 5-24 31.85 STUMBLED ENT BKSTR
DAVID STRONG, (BARCELONA BOSS-SHE'S BLUE)
Race 3
POP MACADANGDANG (A-60) 1 1 1-6 1-10 1-10 30.27 ALL ALONE
STREET JUSTICE (A-62) 4 2 2 2 2-10 31.02 CHASING, INSIDE
CTW REESES CUP (A-61) 2 3 3 3 3-12 31.11 COLLEDED 1ST TURN
JS VICTORY LANE 5 5 4 4 4-16 31.38 LITTLE CHANGE
VEGAS (A-63) 7 4 5 5 5-18 31.58 COLLIEDED 1ST TURN
CLINTON R. BLAIR OR DAVID STRONG, (COUNSELOR-WINDY MADDIE)
Race 4
WINDY CASEY (A-64) 2 4 5 3 1-NK 31.07 CLEARED, CLOSED
DISCO CABOOSE (A-65) 4 3 3 2 2-NK 31.10 BENEFITTED FAR TURN
JS PRETTY FLY 1 2 4 4 3-2 1/2 31.24 BENEFITTED FAR TURN
MADDIE HAYS (A-66) 5 1 1-1 1-1/24-3 31.27 OFFSTRIDED FAR TURN
CTW TIRA MISU (A-67) 7 5 2 5 5-5 1/2 31.45 COLLIEDED FAR TURN
CLINTON R. BLAIR OR DAVID STRONG, (COUNSELOR-WINDY MADDIE)
Race 5
WINDY PATCHES (A-68) 1 1 1-2 1-3 1-3 30.51 ALL THE WAY
JS GORGEOUS (A-71) 7 5 2 2 2-3 30.73 GOOD EFFORT
JS DASH OF CLASS 2 4 3 3 3-7 31.00 BOCKED EARLY
DD PHOTO FINISH (A-69) 4 2 4 4 4-8 31.09 KNOCKED BACK EARLY
CTW LAVA FUDGE (A-70) 5 3 5 5 5-10 31.19 IN AT BREAK
DAVID STRONG, (BARCELONA BOSS-SHE'S BLUE)
Race 6
JS DYNOMITE (A-75) 5 2 1-3 1-2 1-2 1/2 30.27 HELD OFF CHALLENGE
CTW FUNFETTI (A-72) 1 1 2 2 2-2 1/2 30.44 HARD TRY
KB'S FIGARO (A-74) 4 4 3 3 3-2 1/2 30.45 SOME WIDE
WINDY CHEYENNE (A-73) 2 3 4 4 4-8 30.82 DECENT EFFORT
SHANNON HENRY, (SH AVATAR-DS WHITE PHANTOM)
JUL 2 Stake
Race 7
CTW BLACK FOREST (A-76) 1 3 1-3 1-3 1-3 1/2 30.11 EASILY, INSIDE
JS HAVANA (A-77) 2 2 2 2 2-3 1/2 30.37 SECOND BEST
RUNAMUCK (A-80) 7 4 3 3 3-8 30.66 INSIDE ROUTE
WINDY CHAROLET (A-78) 4 1 4 4 4-12 30.94 VARIED LITTLE
UNCLE TIO (A-79) 5 5 5 5 5-17 31.32 MISSED BREAK
DAVID R. PECK, (DJAYS OCTANE-CTW KUPCAKE)
Race 8
WINDY CRICKET (A-85) 7 2 1-3 1-3 1-1 1/2 30.92 RUSHED TO LEAD
JS SPINNER (A-83) 4 3 4 2 2-1 1/2 31.02 BUMPED, CAME ON
FIRST N FOREMOST (A-81) 1 1 3 4 3-5 1/2 31.30 OUT 1ST TURN
DINGUS (A-84) 5 4 2 3 4-6 1/2 31.38 CROWDED 1ST TURN
ISLAND BEAUTY (A-82) 2 5 5 5 5-7 1/2 31.44 ON INSIDE
CLINTON R. BLAIR OR DAVID STRONG, (COUNSELOR-WINDY MADDIE)
Race 9
KB'S MEGARA (A-90) 7 5 5 3 1-1/2 30.65 DRIVING, MIDTRACK
JS MYSTIQUE (A-86) 1 1 1-1 1-2 2-1/2 30.69 OVERTAKEN LATE
WHEEZER (A-87) 2 3 2 2 3-3 1/2 30.91 GOOD TRY
CTW SMORES TO GO (A-88) 4 2 3 5 4-7 31.12 EARLY TRY, INSIDE
WINDY CHOLE (A-89) 5 4 4 4 5-8 1/2 31.26 EVEN EFFORT
KENNETH BIEHLE, (GIGAWATT-KB'S SANTA ANA)
Race 10
AUNT TIA (A-94) 7 2 1-3 1-2 1-HD 30.83 HELD ON
JS GOOD BUDDY (A-93) 5 3 2 2 2-HD 30.85 WINNING EFFORT
COUNTERFEIT (A-92) 4 4 5 3 3-1 1/2 30.93 HARD TRY
HEADEM UP (A-91) 2 5 4 5 4-6 1/2 31.29 CAME AGAIN
JS FINE TOON 1 1 3 4 5-17 32.03 FADED BACK
DAVID STRONG, (BARCELONA BOSS-SHE'S BLUE)
Race 11
CTW RED VELVET (A-97) 5 4 3 3 1-1/2 30.59 DRIVING, WIDE
JS PUMPEDUPKICKS 1 1 2 2 2-1/2 30.63 UP FOR PLACE
YOU GOT LUCKY (A-96) 4 2 1-2 1-2 3-1 1/2 30.72 PACESETTER, INSIDE
JS RAZZAMATAZZ (A-95) 2 3 4 4 4-13 31.53 OUTRUN
DAVID R. PECK, (DJAYS OCTANE-CTW KUPCAKE)
Race 12
SHOT OF POISON (A-100) 5 4 1-6 1-8 1-12 30.22 BY HIMSELF
MS BARKATTHEMOON (A-98) 1 1 2 2 2-12 31.06 FOLLOWED, INSIDE
JS TOTALLYAWESUM 2 3 3 3 3-10 31.95 MUCH EARLY TROUBLE
JB ELIZABETH (A-99) 4 2 4 4 4 OOP FELL 1ST TURN
DAVID STRONG, (BARCELONA BOSS-SHE'S BLUE)
JUN 1 Stake
Race 13
FLY T DELILA (A-1) 1 1 1-3 1-6 1-9 30.08 ALL ALONE
JS HOT LINK (A-5) 7 5 2 2 2-9 30.71 CHASED WINNER
HANDS OFF HADDY (A-3) 4 3 3 3 3-14 31.05 EVENLY
KB'S OLIVER (A-2) 2 4 4 4 4-14 31.10 GAVE GROUND 1ST TURN
KC'S GERTRUDE (A-4) 5 2 5 5 5-17 31.29 OUTRUN
VINCE BERLAND, (FLYIN HONOR CODE-SIERRA NEVEDA)
Race 14
FLYING PLATYPUS (A-6) 1 2 1-1 1-3 1-3 1/2 30.65 HANDILY, INSIDE
RCK CHANTALE (A-8) 4 3 3 2 2-3 1/2 30.89 SOME GAIN
JS HOT STREAK (A-9) 5 1 2 3 3-4 30.93 BROKE TO RAIL
HANG ON HAYDON (A-7) 2 4 4 4 4-20 32.06 FAR BACK
VINCE BERLAND, (IRUSKA ALL STAR-FLYING BADGER)
Race 15
FLY T JASMINE (A-10) 1 2 1-2 1-3 1-3 1/2 30.82 RUSHED, HANDILY
JS HOT STUFF (A-13) 5 4 4 2 2-3 1/2 31.08 BEST OF REST
RCK MIA (A-11) 2 1 2 3 3-9 31.46 FORCED EARLY PACE
HOLDEN ON (A-12) 4 3 3 4 4-12 31.64 NEVER PROMINENT
VINCE BERLAND, (FLYIN HONOR CODE-SIERRA NEVEDA)
Race 16
JS BUTIFUL CRAZY (A-14) 1 2 1-2 1-2 1-4 30.58 DROVE TO LEAD
FLY T SIERRA (A-15) 2 3 2 2 2-4 30.88 DESPITE TROUBLE
RISE ABOVE (A-16) 4 1 4 4 3-9 1/2 31.26 BLOCKED 1ST TURN
RCK CYCLONE (A-17) 5 4 3 3 4-9 1/2 31.27 EVENLY
SHANNON HENRY, (DRAGON FIRE-CH CRAZY EYES)
Race 17
MS JIFFY (A-19) 2 1 1-2 1-4 1-8 30.39 PULLING AWAY
JR HOT SENORITA (A-20) 4 3 2 2 2-8 30.96 FORCED EARLY PACE
JS BITOFAPICKLE (A-21) 5 4 4 4 3-13 31.33 BACK EARLY
FLY T NEVADA (A-18) 1 2 3 3 4-16 31.53 NO MISHAPS
URSULA O'DONNELL, (MEGA RICE-FLYING ANTIGUA)
Race 18
JS HOT ROD (A-23) 2 3 2 2 1-HD 30.62 UP FINAL STRIDE
FLY T CODE BLUE (A-22) 1 1 1-2 1-2 2-HD 30.64 JUST CAUGHT
PJ EDGY (A-24) 4 2 3 3 3-5 30.95 GOOD TRY
JS HOT TIP (A-25) 5 4 4 4 4 OOP FAR BACK
SHANNON HENRY, (OYA STAN THE MAN-JS TOHOTTOHANDLE)
JUN 2 Stake
Race 19
RCK ANYA (A-27) 2 1 1-2 1-3 1-5 30.82 HANDILY, MIDTRACK
JS HOT SPOT (A-28) 4 3 2 2 2-5 31.18 NEXT BEST, RAIL
FLY DINGO (A-26) 1 4 3 3 3-6 31.25 COLLIDED 1ST TURN
HANDS ON HARRY (A-29) 5 2 4 4 4-12 31.66 MUCH EARLY TROUBLE
RCK KENNELS, LLC, (SH AVATAR-RCK BELIZE)
Race 20
FLYING KANGAROO (A-31) 2 1 1-6 1-6 1-5 30.81 BEAT THE BOX
JS HOT TODDY (A-32) 4 4 3 2 2-5 31.18 BUMPED, CAME ON
RCK NOVIA (A-33) 5 2 2 3 3-8 31.39 SOME WIDE
HEIDI HI HO (A-30) 1 3 4 4 4-9 1/2 31.47 ALWAYS BACK
VINCE BERLAND, (IRUSKA ALL STAR-FLYING BADGER)
Race 21
JS TOP GUNN (A-35) 2 3 1-2 1-6 1-6 1/2 30.52 DREW AWAY
FLYING TASMANIAN (A-36) 4 4 3 2 2-6 1/2 30.97 NEXT BEST
RCK LAURETTE (A-34) 1 1 2 3 3-12 31.40 EARLY SPEED
HOLLY HIDE OUT (A-37) 5 2 4 4 4-13 31.44 CROWDED, OUTRUN
SHANNON HENRY, (DRAGON FIRE-CH CRAZY EYES)
Race 22
JS URHUCKLEBERRY (A-39) 2 1 1-2 1-3 1-4 1/2 30.32 ALL THE WAY
FLYING HAVOC (A-40) 4 4 2 2 2-4 1/2 30.70 BEST OF REST
RCK ORIA (A-38) 1 2 3 3 3-14 31.32 SOME WIDE
HADIE BROWN (A-41) 5 3 4 4 4-20 31.73 CROWDED, OUTRUN
SHANNON HENRY, (DRAGON FIRE-CH CRAZY EYES)
Race 23
JS GO LOKO (A-45) 5 3 2 2 1-3 30.69 AROUND LEADER
JS CUPIDS CRUSH (A-42) 1 1 1-1 1-1/22-3 30.89 OVERTAKEN STRETCH
FLY T GEORGIA (A-43) 2 4 4 4 3-8 31.24 SOME GAIN
JR EL GUAPO (A-44) 4 2 3 3 4-12 31.51 RAIL ROUTE
SHANNON HENRY, (DRAGON FIRE-CH CRAZY EYES)
Race 24
FLY T PESKY (A-47) 2 2 1-5 1-5 1-5 1/2 30.68 EARLY CONTROL
PJ ROCK BOTTOM (A-48) 4 1 2 2 2-5 1/2 31.06 CHASED WINNER
KB'S CUE BALL (A-46) 1 4 4 3 3-6 31.09 GAINING, OUTSIDE
JS HOT FLASH (A-49) 5 3 3 4 4-10 31.42 ON INSIDE
VINCE BERLAND, (FLYIN HONOR CODE-SIERRA NEVEDA)
MAY 1 Stake
Race 25
KB'S EASY RIDER (A-216) 2 3 2 2 1-2 1/2 30.57 UP ON OUTSIDE
FRECKLEPASTAHARE (A-217) 4 1 1-6 1-3 2-2 1/2 30.75 SET GAME PACE
CUTTIN YOU OFF (A-218) 5 4 4 3 3-4 30.85 INSIDE ROUTE
FLYING SARAH B (A-215) 1 2 3 4 4-15 31.65 OUTRUN
KENNETH BIEHLE, (SHONN-BOC'S HAITI BABY)
Race 26
CTW CLEAR I VIEW (A-221) 4 4 2 1-1 1-4 1/2 30.70 PULLED AWAY LATE
GETRDONE VERLYN (A-220) 2 1 1-2 2 2-4 1/2 31.02 CAUGHT STRETCH TURN
DISCO BENATAR (A-222) 5 2 3 3 3-8 1/2 31.30 RACED INSIDE
KB'S TRACER (A-219) 1 3 4 4 4-11 31.51 WIDE, OUTRUN
DAVID R. PECK, (DJAYS OCTANE-GIRL ON FIRE)
Race 27
COBI'S PEGAFAN (A-223) 1 1 2 1-1/21 -1/2 30.45 AROUND LEADER
CTW CLEARLY I DO (A-225) 4 3 3 3 2- 1/2 30.50 GOOD TRY
JSP DRIVE ONHOME (A-224) 2 2 1-3 2 3-1 1/2 30.56 SET PACE, OUTSIDE
PJ LIL BUTTERCUP (A-226) 5 4 4 4 4-8 31.01 BACK EARLY
KENNETH BIEHLE, (GIGAWATT-FLYING WIKIPEDIA)
Race 28
CADILAC CONTESSA (A-229) 4 1 1-1 1-2 1-3 30.10 HANDILY
SWOOP (A-230) 5 4 2 2 2-3 30.33 HARD TRY
PJ MAHOMES (A-228) 2 3 3 3 3-7 30.61 INSIDE ROUTE
COBI'S RINGER (A-227) 1 2 4 4 4-16 31.24 OUTRUN
JOHN M. MELILLO, (SH AVATAR-KAY MYTH AMES)
Race 29
WORLD RULER (A-233) 4 3 1-2 1-4 1-7 29.90 BREEZING
KWIK ZOOM ZIP (A-231) 1 1 2 2 2-7 30.38 CHASED WINNER
COBI'S GINGER (A-232) 2 2 3 3 3-10 30.58 NEVER VARIED
URSULA O'DONNELL, (NEED MY MONEYNOW-FLY MILEY CYRUS)
Race 30
KB'S QUICK PASS (A-235) 2 3 1-2 1-4 1-5 1/2 30.02 DROVE TO LEAD
TOO CUTE TO BOOT (A-236) 4 2 2 2 2-5 1/2 30.41 SECOND BEST
KWIK PIT STOP (A-234) 1 1 3 3 3-19 31.39 WIDE, COSTLY
KENNETH BIEHLE, (SHONN-BOC'S HAITI BABY)
MAY 2 Stake
Race 31
FLYING LELA B (A-238) 2 1 1-4 1-5 1-1 1/2 29.92 HELD TOUGH MIDTRACK
KB'S MOZILLA (A-239) 4 3 2 2 2-1 1/2 30.04 HARD TRY
THIS IS DAVE (A-237) 1 2 3 3 3-11 30.69 SOME WIDE
TNT HOT SAUCE (A-240) 5 4 4 4 4-12 30.79 NO CHANGE
VINCE BERLAND OR MITCHELL R. BALLARD, (BARCELONA BOSS-FLYING MUSIC)
Race 32
CROWN N COKE (A-242) 2 2 1-1 1-2 1-1 1/2 30.31 HELD OFF CHALLENGE
JK TIME BOMB (A-241) 1 1 2 2 2-1 1/2 30.42 PRESSED WINNER
COBI'S BOZICA (A-243) 4 3 3 3 3-7 30.82 EVEN PACE
JSP DRIVE FAST (A-244) 5 4 4 4 4-16 31.48 OUTRUN
JOHN M. MELILLO, (SH AVATAR-KAY MYTH AMES)
Race 33
PJ LOOK OUT (A-247) 4 2 1-2 1-6 1-6 1/2 30.42 EASILY, MIDTRACK
COBI'S MALLORY (A-245) 1 3 4 3 2-6 1/2 30.88 CROWDED, CAME ON
CRACKLIN ROSIE (A-248) 5 4 3 2 3-8 30.97 EVEN TRY
KWIK PARTY GIRL (A-246) 2 1 2 4 4-14 31.41 FADED BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-JSK LOUFLADY)
Race 34
RAGGEDY ANN (A-252) 5 4 1-3 1-3 1-4 30.17 EARLY CONTROL
COBI'S FLYBALL (A-250) 2 3 3 3 2-4 30.46 GAINED PLACE
PJ LOUFLADY (A-251) 4 1 2 2 3-4 30.47 GOOD TRY
KWIK DANCER (A-249) 1 2 4 4 4-12 31.04 OFFSTRIDED 1ST TURN
URSULA O'DONNELL, (NEED MY MONEYNOW-FLY MILEY CYRUS)
Race 35
LIDDIE (A-255) 4 2 1-1/2 1-3 1-3 1/2 30.10 HANDILY, INSIDE
KB'S HYPNOTIC (A-253) 1 1 3 2 2-3 1/2 30.34 HARD TRY
TWENTY PASTSEVEN (A-254) 2 3 2 3 3-12 30.95 EARLY BID, OUTRUN
URSULA O'DONNELL, (NASHAPELLI-FLY M MARVELOUS)
Race 36
CTW CLEVER GIRL (A-256) 1 2 2 1-4 1-8 29.93 ALL ALONE
JSP DRIVE TO WIN (A-257) 2 1 1-1/2 2 2-8 30.51 BRIEF EARLY LEAD
COBI'S ZINNIKER (A-258) 4 3 3 3 3-14 30.96 OUTRUN
DAVID R. PECK, (DJAYS OCTANE-GIRL ON FIRE)
APR 1 Stake
Race 37
BIG G (A-191) 2 1 1-2 1-3 1-4 1/2 30.37 DROVE TO LEAD
JS PANDORAS BOX (A-194) 7 5 3 3 2-4 1/2 30.70 GOOD TRY
HK'S JULIET (A-192) 4 2 2 2 3-4 1/2 30.71 FORCED EARLY PACE
PJ QUIRKY (A-190) 1 3 4 4 4-8 30.94 EVEN PACE
CTW TONY TIGER (A-193) 5 4 5 5 5-18 31.66 HIT 1ST TURN
CLINTON R. BLAIR, (SH AVATAR-BLINK THAT)
Race 38
PULISIC (A-197) 4 1 1-3 1-4 1-6 1/2 29.94 EASILY BEST
CTW TWISTOFFATE (A-196) 2 4 2 2 2-6 1/2 30.39 CHASED WINNER
JS POETRYNMOTION (A-198) 5 2 3 3 3-9 30.57 EVEN EFFORT
DISCO DARLING (A-195) 1 3 4 4 4-25 31.71 FAR BACK
CRAIGIE, INC., (BD'S GRAYSON-FINAL GAME)
Race 39
CTW TEARS OF JOY (A-201) 4 2 1-1/2 1-1 1-3 1/2 29.98 GAME WINNER
CRAIGIE HENNESSY (A-199) 1 1 2 2 2-3 1/2 30.23 HARD TRY
HK'S JUST N CASE (A-200) 2 3 4 4 3-20 31.38 OUTRUN
DISCO PHILLY (A-202) 5 4 3 3 4-22 31.51 FAR BACK
DAVID R. PECK, (SUPERIOR PANAMA-DRIVEN TEMPO)
Race 40
JS WHISKEY PETE (A-203) 1 1 1-3 1-3 1-4 30.14 BEAT THE BOX
HK'S JUSTBECAUSE (A-206) 5 2 2 2 2-4 30.44 SECOND BEST
DISCO SUPERGIANT (A-205) 4 3 3 3 3-19 31.44 FAR BACK
CTW TORNADOALLEY (A-204) 2 SCRATCHED
SHANNON HENRY, (DJAYS OCTANE-JS SUGAR POP)
Race 41
BERNIE JUST QUIT (A-210) 5 4 1-1/2 1-3 1-4 1/2 30.37 DREW AWAY
CTW TEMPOS QUEEN (A-207) 1 1 2 2 2-4 1/2 30.68 FORCED PACE
HK'S JESSIEGIRL (A-208) 2 2 4 3 3-5 30.73 EVEN TRY
JS ROYAL PAYNE (A-209) 4 3 3 4 4-7 30.87 ON INSIDE
CLINTON R. BLAIR, (SH AVATAR-EGYPTIAN)
Race 42
CTW TIL THEN TES (A-214) 5 3 1-1 1-3 1-7 1/2 30.31 PULLED AWAY LATE
PJ WISH LIST (A-212) 2 2 3 3 2-7 1/2 30.82 UP FOR PLACE
OK JAMES (A-211) 1 1 2 2 3-7 1/2 30.83 CLOSE EARLY
JS PUB CRAWL (A-213) 4 4 4 4 4-12 31.16 ALWAYS BACK
DAVID R. PECK, (SUPERIOR PANAMA-DRIVEN TEMPO)
FEB/MAR 1 Stake
Race 43
CTW PEAK A BOO (A-105) 7 5 2 2 1-4 30.21 AROUND OUTSIDE
MV YOGI BEAR (A-104) 5 2 1-2 1-1/22-4 30.51 SET GAME PACE
PJ ONTHEFLIPSIDE (A-102) 2 1 3 3 3-8 30.79 EVENLY, INSIDE
LOTTA GLORY (A-103) 4 3 4 4 4-12 31.03 NO MISHAPS
JJ'S GONNACATCHU (A-101) 1 4 5 5 5-13 31.12 NEVER IN IT
DAVID R. PECK, (AMF SLEEKSTRANGR-CTW TRIKORA PEAK)
Race 44
CRAIGIESIMPLEMAN (A-107) 2 1 1-2 1-5 1-8 29.96 ALONE AT WIRE
WINDY MOHITO (A-108) 4 2 2 2 2-8 30.52 CLOSE EARLY
FLYING CHAPEL (A-106) 1 3 3 3 3-9 1/2 30.64 EVENLY
KB'S TWISTED TEX (A-109) 5 4 4 4 4-10 30.69 BACK EARLY
CTW EDGE OF EDEN (A-110) 7 SCRATCHED
CRAIGIE, INC., (CRAIGIEPRIDENJOY-CRAIGIECRUSHINIT)
Race 45
CTW ENJOYTHERIDE (A-114) 5 4 2 1-2 1-2 1/2 30.45 BACKSTRETCH CONTROL
FLYING RAPIDFIRE (A-115) 7 3 3 2 2-2 1/2 30.62 BEST OF REST
KB'S WASILLA (A-111) 1 2 4 4 3-8 31.03 BACK EARLY, GAINED
ADIOS FELECIA (A-113) 4 1 1- 1/23 4-8 1/2 31.05 FADED LATE
PJ NEDERLANDER (A-112) 2 SCRATCHED
DAVID R. PECK, (AMF SLEEKSTRANGR-CTW HALO HATTIE)
Race 46
CTW EYE CANDY (A-120) 7 2 1-8 1-10 1-11 30.50 OFF TO HIMSELF
FLYING CATHEDRAL (A-117) 2 3 3 2 2-11 30.80 BEST OF REST
KB'S ALLIE BABY (A-119) 5 5 4 3 3-18 31.34 SOME GAIN
MIDNIGHT ACES (A-116) 1 1 2 4 4 OOP OUTRUN
PJ SUNNY SIDE UP (A-118) 4 4 5 5 5 OOP FAR BACK
DAVID R. PECK, (AMF SLEEKSTRANGR-CTW HALO HATTIE)
Race 47
KB'S BONNIE BRAE (A-122) 2 3 2 2 1-HD 30.81 UP AT WIRE
CTW ROSE MARIE (A-123) 4 1 1-3 1-2 2-HD 30.83 JUST NIPPED
FLYING PEACE (A-121) 1 4 3 3 3-3 31.03 GOOD EFFORT
LADY ACES (A-125) 7 2 4 4 4-12 31.75 BUMPED 1ST TURN
PJS TATA FOR NOW (A-124) 5 SCRATCHED
KENNETH BIEHLE, (DODGEM BY DESIGN-BOC'S MILEY)
Race 48
MV KIRBY (A-130) 7 1 1-8 1-10 1-16 30.38 CLEAR OF TROUBLES
DKC LAMBRUSCO (A-127) 2 5 2 2 2-16 31.49 JAM 1ST TURN
PJ SHOW TIME (A-129) 5 4 4 4 3-17 31.58 COLLIDED 1ST TURN
CTW BURTS HERE (A-126) 1 3 3 3 4-18 31.66 COLLIDED 1ST TURN
TNT PANAMA CITY (A-128) 4 2 5 5 5-23 31.98 MUCH EARLY TROUBLE
VINCE BERLAND OR MICHAEL A. JACKSON, (FLYING FIRED UP-FLYING SHU)
FEB/MAR 2 Stake
Race 49
DKC ZINFANDEL (A-132) 2 1 1-1/2 1-1 1-HD 31.08 HELD ON
TNT PANAMA CANAL (A-133) 4 2 2 2 2-HD 31.10 ALMOST UP
KB'S OVERBOARD (A-134) 5 4 3 3 3-1 1/2 31.18 GOOD EFFORT
CTW BAJA BAILEY (A-131) 1 5 4 4 4-2 31.24 DESPITE TROUBLE
FLYING CHURCH (A-135) 7 3 5 5 5-7 1/2 31.61 HIT 1ST TURN
DKC GREYHOUNDS, INC., (SUPERIOR PANAMA-DKC HOT DOGETTE)
Race 50
JJ'S ALLDATJAZZ (A-140) 7 5 2 1-2 1-3 30.80 PULLED AWAY
MV HOOVER (A-137) 2 1 3 4 2-3 31.02 CROWDED, CAME ON
LOTTA GUTS (A-136) 1 2 1-1/2 2 3-4 31.07 BRIEF EARLY LEAD
CTW BEING COOL (A-139) 5 4 5 5 4-5 31.16 JAM 1ST TURN
PJ FLYING AWAY (A-138) 4 3 4 3 5-6 1/2 31.26 HIT 1ST TURN
JEFF KESSLER OR TOM G. TAPLIN, (SE TALI SUNDANCE-JJ'S TWO STEP)
Race 51
CTW ENVIED ERIN (A-141) 1 2 2 2 1-4 30.35 DROVE THRU LEADER
CRAIGIE INFINITY (A-144) 5 3 3 3 2-4 30.65 GOOD EFFORT
KB'S LECTROFIED (A-143) 4 5 4 4 3-4 1/2 30.68 DESPITE TROUBLE
WINDY WINFREY (A-145) 7 1 1-2 1-1 4-5 1/2 30.73 OFFSTRIDED STR TURN
PJ SHOWMEDAMONEY (A-142) 2 4 5 5 5-9 30.97 BACK EARLY
DAVID R. PECK, (AMF SLEEKSTRANGR-CTW HALO HATTIE)
Race 52
FLYING COMPOSURE (A-148) 4 4 2 2 1-NS 30.97 UP ON OUTSIDE
KB'S CALICO GAL (A-147) 2 1 1-1 1-3 2-NS 30.98 NIPPED AT WIRE
WINDY ALLY (A-149) 5 3 3 3 3-1 31.05 GAME TRY
PJ SHOW OFF (A-146) 1 2 4 4 4-3 31.20 OFFSTRIDED 1ST TURN
CTW ELIAS (A-150) 7 5 5 5 5 OOP HIT HARD EARLY
VINCE BERLAND, (FLYING FIRED UP-FLYIN KARDASHIAN)
Race 53
RATCHET (A-153) 4 2 1-3 1-1 1-1 30.51 HELD OFF CHALLENGERS
DUTCH ZINGER (A-154) 5 3 2 2 2-1 30.57 PRESSED THROUGHOUT
PJ BIG SNEAK (A-155) 7 4 3 3 3-2 30.67 HARD TRY
FLYING AUTO FIRE (A-151) 1 1 4 4 4-7 1/2 31.02 EVENLY
KB'S BREADWINNER (A-152) 2 5 5 5 5-25 32.25 DROPPED BACK EARLY
DAVID STRONG OR KURT PHILLIPS, (KIOWA MYTH-WINDY RILEY)
Race 54
CTW ROCKER CHICK (A-159) 5 1 1-9 1-10 1-16 30.16 BY HERSELF
FLY SUPER LAILA (A-158) 4 2 4 3 2-16 31.28 STEADY GAIN
KB'S QUICKSAND (A-156) 1 3 5 4 3-17 31.37 ON INSIDE
PJ FLY TOO HIGH (A-160) 7 5 2 2 4-18 31.43 FADED BACK
TRIPPIN ACES (A-157) 2 4 3 5 5-26 32.01 FAR BACK
DAVID R. PECK, (SUPERIOR PANAMA-CTW ROSEMARY)
FEB/MAR 3 Stake
Race 55
CTW BEYOND WORDS (A-164) 5 1 1-6 1-6 1-6 30.31 NEVER HEADED
LOTTA STYLE (A-162) 2 2 2 2 2-6 30.72 CHASED, INSIDE
KB'S PEPPER GAL (A-161) 1 4 5 4 3-8 30.86 SOME GAIN
TNT PANAMA RED (A-165) 7 5 3 3 4-9 30.97 SOME EARLY SPEED
PJ DUSTY BOTTOMS (A-163) 4 3 4 5 5-10 31.04 ON INSIDE
DAVID R. PECK, (ATASCOCITA GRAY-CTW BATA CUBANA)
Race 56
CTW PRISSY MISS (A-170) 7 3 1-5 1-7 1-9 1/2 30.52 ALL ALONE
MV SNAGGLEPUSS (A-168) 4 4 2 2 2-9 1/2 31.19 SECOND BEST
PJ MAY I PLEASE (A-167) 2 1 3 3 3-10 31.22 EVEN TRY
LOTTA WINNIN (A-166) 1 2 4 4 4-25 32.27 COLLIDED 1ST TURN
JJ'S JUST JOE (A-169) 5 5 5 5 5-28 32.47 COLLIDED 1ST TURN
DAVID R. PECK, (AMF SLEEKSTRANGR-CTW TRIKORA PEAK)
Race 57
FLYING SABBATH (A-175) 7 4 2 1-3 1-7 1/2 30.33 IN CONTROL
PJ BOBBY BOOSHAY (A-172) 2 1 1-1 2 2-7 1/2 30.85 SET EARLY PACE
MILLY AMP (A-174) 5 2 4 4 3-10 31.07 SOME GAIN
KB'S JELLY BEAN (A-173) 4 3 3 3 4-12 31.15 OUTFINISHED
CTW EGO A GO GO (A-171) 1 5 5 5 5-18 31.51 ALMOST LEFT
VINCE BERLAND, (PAT C SABBATH-LAZY K WISE)
Race 58
KB'S LUXOR (A-178) 4 4 1-1 1-3 1-1 1/2 31.30 HANDILY
GANGSTER (A-180) 7 3 2 2 2-1 1/2 31.41 COLLIDED 1ST TURN
FLYING BURSTFIRE (A-179) 5 2 3 3 3-5 31.66 COLLIDED 1ST TURN
PJ MAI TAI (A-176) 1 1 4 4 4 OOP FELL 1ST TURN
LASER FOCUS (A-177) 2 SCRATCHED
KENNETH BIEHLE, (ATASCOCITA GRAY-BERETTA STORM)
Race 59
CTW EDDIE EAGLE (A-183) 4 3 2 1-2 1-3 1/2 30.65 EASILY
KB'S RED LIZ (A-184) 5 5 4 3 2-3 1/2 30.91 BEST OF REST
FLYING SERENITY (A-182) 2 2 1-1 2 3-5 31.00 GOOD TRY
PJ SUN BURN (A-185) 7 4 3 4 4-9 31.31 FADED SOME
