Auction » Fall Meet 2019
Thursday, October 17, 2019
Wednesday, October 16, 2019
Saturday, October 12, 2019
Saturday, October 12, 2019
Back to Fall Meet 2019 »
Fall Meet 2019 Auction Results by Lot
Monday, October 21, 2019
Fall Meet 2019 - By Lot | DOWNLOAD | |
Greyhound | Price |
Fly T Delila | $45,000.00 |
KB's Oliver | $2,250.00 |
JS Hot Link | $6,000.00 |
Flying Platypus | $1,500.00 |
Fly T Jasmine | $3,000.00 |
JS Butiful Crazy | $3,500.00 |
Fly T Sierra | $5,000.00 |
Rise Above | $2,000.00 |
Ms Jiffy | $6,750.00 |
Fly T Code Blue | $15,000.00 |
JS Hot Rod | $10,000.00 |
Flying Kangaroo | $4,000.00 |
JS Top Gun | $26,000.00 |
RCK Oria | $2,500.00 |
JS Urhuckleberry | $12,000.00 |
Flying Havoc | $12,500.00 |
Fly T Georgia | $13,000.00 |
KB's Cue Ball | $3,000.00 |
Fly T Pesky | $24,000.00 |
KB's Singer | $2,500.00 |
Jimmy Kibble | $24,000.00 |
Yella Breezy | $7,000.00 |
Windy Caprice | $8,500.00 |
Pop Macadangdang | $47,000.00 |
Vegas | $1,500.00 |
Windy Casey | $8,500.00 |
Disco Caboose | $1,250.00 |
Maddie Hays | $9,000.00 |
CTW Tira Misu | $6,750.00 |
Windy Patches | $8,500.00 |
JS Gorgeous | $5,000.00 |
CTW Funfetti | $30,000.00 |
Windy Cheyenne | $4,000.00 |
KB's Figaro | $5,000.00 |
JS Dynomite | $17,000.00 |
CTW Black Forest | $40,000.00 |
Windy Charolet | $1,750.00 |
Uncle Tio | $2,750.00 |
JS Spinner | $19,000.00 |
Dingus | $7,000.00 |
Windy Cricket | $3,000.00 |
Wheezer | $7,000.00 |
CTW Smores To Go | $8,000.00 |
Windy Chole | $5,000.00 |
KB's Megara | $5,500.00 |
Aunt Tia | $3,000.00 |
You Got Lucky | $7,250.00 |
CTW Red Velvet | $12,000.00 |
Shot Of Poison | $17,500.00 |
MV Yogi Bear | $1,750.00 |
CTW Peak A Boo | $8,250.00 |
Craigiesimpleman | $31,000.00 |
Windy Mohito | $6,500.00 |
KB's Twisted Tex | $3,250.00 |
KB's Wasilla | $2,000.00 |
Adios Felecia | $1,250.00 |
CTW Enjoytheride | $42,000.00 |
Flying Rapidfire | $46,000.00 |
Flying Cathedral | $6,250.00 |
KB's Allie Baby | $7,500.00 |
CTW Eye Candy | $45,000.00 |
KB's Bonnie Brae | $8,000.00 |
CTW Rose Marie | $2,750.00 |
PJ Show Time | $13,000.00 |
MV Kirby | $14,000.00 |
CTW Baja Bailey | $3,750.00 |
KB's Overboard | $5,250.00 |
MV Hoover | $5,250.00 |
PJ Flying Away | $6,500.00 |
CTW Envied Erin | $18,000.00 |
KB's Lectrified | $13,500.00 |
KB's Calico Gal | $3,250.00 |
Windy Ally | $1,250.00 |
Flying Auto Fire | $4,500.00 |
Ratchet | $4,500.00 |
Dutch Zinger | $13,000.00 |
KB's Quicksand | $9,500.00 |
CTW Rocker Chick | $33,000.00 |
KB's Pepper Gal | $5,500.00 |
Lotta Style | $7,500.00 |
CTW Beyond Words | $37,000.00 |
CTW Prissy Miss | $14,000.00 |
CTW Ego A Go Go | $15,000.00 |
KB's Jelly Bean | $1,250.00 |
PJ Mai Tai | $9,000.00 |
KB's Luxor | $9,500.00 |
Flying Burstfire | $30,000.00 |
Gangster | $2,500.00 |
CTW Eddie Eagle | $6,500.00 |
KB's Red Liz | $9,500.00 |
CTW Bahati | $9,000.00 |
MV Roomba | $4,250.00 |
Big G | $7,000.00 |
JS Pandoras Box | $1,250.00 |
CTW Twistoffate | $9,000.00 |
Craigie Hennessey | $17,000.00 |
CTW Tears of Joy | $22,000.00 |
HK's Justbecause | $2,250.00 |
CTW Tempos Queen | $6,000.00 |
HK's Jessiegirl | $2,500.00 |
Bernie Just Quit | $15,000.00 |
OK James | $5,750.00 |
CTW Til Then Tes | $27,000.00 |
KB's Easy Rider | $6,000.00 |
Frecklepastahare | $2,500.00 |
KB's Tracer | $6,000.00 |
Cobi's Pegafan | $4,500.00 |
CTW Clearly I Do | $4,000.00 |
Cobi's Ringer | $1,750.00 |
Swoop | $27,000.00 |
Cobi's Ginger | $1,500.00 |
World Ruler | $27,000.00 |
KB's Quick Pass | $31,000.00 |
This Is Dave | $1,750.00 |
KB's Mozilla | $11,000.00 |
Crown N Coke | $17,500.00 |
Cobi's Mallory | $3,000.00 |
PJ Look Out | $10,000.00 |
Cracklin Rose | $5,000.00 |
Cobi's Flyball | $2,750.00 |
PJ Louflady | $5,000.00 |
Raggedy Ann | $21,000.00 |
KB's Hypnotic | $7,500.00 |
Twentypastseven | $4,250.00 |
Liddie | $9,000.00 |
CTW Clever Girl | $26,000.00 |
Cobi's Zinnaker | $1,500.00 |
$10,966.54 | |
$1,392,750.00 |
Fall Nationals 2019 Thursday Finals
2019 Fall Nationals Monday Round I
Schooling Results » Fall Meet 2019
Thursday, October 10, 2019
By Jim Gartland
Wednesday, October 9, 2019
By Jim Gartland