Auction » Fall Meet 2016
Monday, October 17, 2016
Monday, October 17, 2016
Friday, October 14, 2016
Saturday, October 8, 2016
Back to Fall 2016 »
Thursday Finals Racing Results
Thursday, October 13, 2016
Fall Meet 2016 Thursday’s Results
JUN 1 Stake FINAL
Race 1
CRAIGIE TRIUMPH (A-12) 5 3 1-1 1-2 1-2 1/2 29.87 TOOK CONTROL EARLY
JA SOCA (A-10) 4 1 2 2 2-2 1/2 30.15 BEST OF REST
JS DIGITAL DASH (A-7) 8 6 3 3 3-12 30.72 EVEN TRY
JS FEEL THE BERN (A-17) 7 5 4 4 4-14 30.89 INSIDE ROUTE
FLYING JAWS (A-15) 2 4 5 5 5-16 30.99 never prominent
AMERICAN ROMANCE (A-3) 1 2 6 6 6-22 31.39 outrun
CRAIGIE, INC., (BARCELONA BOSS-CRAIGIE BENATAR)
JUN 1 Stake FLITE 1
Race 2
SE'S FLYIN RYAN (A-4) 1 1 2 2 1-NK 30.46 UP ON OUTSIDE
CRAIGIE NIRVANA (A-9) 8 5 1-4 1-3 2-NK 30.49 OVERTAKEN LATE
BARTS PARKRANGER (A-1) 5 2 3 3 3-5 30.79 EVENLY, RAIL
SE'S ROCK SOLID (A-19) 7 4 4 4 4-9 1/2 31.22 CROWDED 1ST TURN
FLYING PREDATOR (A-13) 2 3 5 5 5-13 31.37 BUMPER 1ST TURN
SE'S BABY ROCK (A-14) 4 6 6 6 6-15 31.55 OFFSTRIDED 1ST TURN
STEVEN A. WARD, (FLYING PENSKE-KAY ROCK SOLID)
JUN 1 Stake FLITE 2
Race 3
BIJOU TICKET (A-8) 7 3 1-4 1-2 1-HD 30.88 HELD ON
BARTS RIPCORD (A-6) 5 2 2 2 2-HD 30.90 GAME TRY
BARTS PANTHER (A-11) 4 1 3 3 3-4 1/2 31.19 GOOD EFFORT
OH MY DARLIN (A-18) 2 5 5 5 4-13 31.81 WIDE AT BREAK
WAGON WHEEL (A-16) 1 4 4 4 5-16 32.01 HIT AT BREAK
HARLAND V. OLSON, (KC AND ALL-MARYANNS SMILE)
JUN 2 Stake FINAL
Race 4
CRAIGIE KANSAS (A-32) 5 4 1-1 1-3 1-5 30.06 GOING AWAY
CRAIGIE SKYNYRD (A-37) 2 3 3 2 2-5 30.42 NEXT BEST, INSIDE
SE'S RULER (A-27) 1 1 2 3 3-6 30.50 EVEN TRY, INSIDE
JA CORA (A-33) 7 5 4 4 4-9 1/2 30.72 INSIDE ROUTE
BARTS COOPERTOP (A-23) 4 2 5 5 5-13 30.98 LITTLE CHANGE
FLYING GODZILLA (A-26) 8 6 6 6 6-17 31.25 BUMPED, OUTRUN
CRAIGIE, INC., (BARCELONA BOSS-CRAIGIE BENATAR)
JUN 2 Stake FLITE 1
Race 5
SE'S KAY KAN (A-30) 7 3 2 1-1/21-2 30.72 GAMELY, INSIDE
PO DUNK (A-34) 2 1 1-2 2 2-2 30.86 SET GAME PACE
BARTS SLICKWILLY (A-25) 5 4 4 4 3-5 31.06 COLLIDED, CAME ON
BARTS PATRON (A-29) 8 6 3 3 4-5 1/2 31.09 EARLY SPEED
FLYING CURE (A-36) 1 2 6 5 5-6 1/2 31.16 COLLIDED 1ST TURN
JS KHAOTIC (A-22) 4 5 5 6 6-14 31.69 BACK EARLY
STEVEN A. WARD, (FLYING PENSKE-KAY ROCK SOLID)
JUN 2 Stake FLITE 2
Race 6
JS FLY THE COOP (A-35) 4 3 3 2 1-1 31.34 THRU ON INSIDE
TOOTSIE ROLLS (A-31) 1 2 1-2 1-2 2-1 31.41 WIDE TURNS, COSTLY
LUXURY SPOT (A-28) 2 1 2 3 3-1 1/2 31.43 GOOD EFFORT, INSIDE
INFORMAL PURSUIT (A-38) 7 4 4 4 4-5 31.70 DECENT TRY
TACO TIME (A-24) 5 SCRATCH
SHANNON HENRY, (PAT C CLEMENT-JS TOY BOAT)
JUL 1 Stake FINAL
Race 7
KOBAYASHI 4 2 1-2 1-2 1-2 30.32 HANDILY, MIDTRACK
PJ CHASIN DREAMS (A-44) 7 5 3 3 2-2 30.47 HARD TRY
PJ MAKE IT QUICK (A-55) 5 1 2 2 3-3 30.54 GOOD EFFORT
PJ THISAINTNOTHN (A-52) 2 4 4 4 4-7 30.81 CROWDED EARLY
KEY BO 1 3 5 5 5-13 31.25 CROWDED 1ST TURN
FREEZER BURN (A-59) 8 6 6 6 6-18 31.59 OFFSTRIDED 1ST TURN
ROBERT HARDISON, (SH AVATAR-MONEY MAID)
JUL 1 Stake FLITE 1
Race 8
FLYING RIVERWOOD (A-50) 2 5 4 2 1-1 30.60 UP ON RAIL
PJ LOVE ME SEXY (A-46) 8 6 5 4 2-1 30.68 GAME EFFORT, INSIDE
DONT LET ME DOWN (A-42) 5 1 1-3 1-1 3-1 30.69 OFF FAST, CAUGHT
BARTS SLIM SHADY (A-45) 7 2 2 3 4-3 30.82 SOME WIDE
SE'S MARSHALLAW (A-56) 4 4 6 6 5-3 1/2 30.84 GOOD TRY
BARTS ECLIPSE (A-58) 1 3 3 5 6-5 1/2 31.00 EARLY BID, INSIDE
VINCE BERLAND, (FLYING HYDROGEN-KEEPER WEDGEWOOD)
JUL 1 Stake FLITE 2
Race 9
CRAIGIE LONGHORN (A-47) 5 1 1-1 2 1-1 30.65 UP AGAIN GAMELY
PETE CARROLL (A-53) 4 5 2 1-1/22-1 30.71 BOLD EFFORT
SE'S VIEW FINDER (A-49) 1 2 4 3 3-2 30.78 CROWDED, CAME ON
JS SCRAMBLEDLEGS (A-43) 7 4 3 4 4-8 31.20 EVENLY, INSIDE
BARTS SWEET TEA (A-39) 2 3 6 6 5-9 1/2 31.32 BACK EARLY
JS NIGHT PROWLER (A-57) 8 6 5 5 6-10 31.40 NEVER PROMINENT
CRAIGIE, INC., (TRENT LEE-MANI SWEET)
JUL 2 Stake FINAL
Race 10
BARTS IM JOEKOOL (A-66) 2 1 1-5 1-5 1-2 30.47 BIG EARLY LEAD
RYO 1 4 2 2 2-2 30.62 WIDE 1ST TURN
BARTS NITRO (A-74) 7 6 3 3 3-9 31.12 EVEN TRY
YA THATS MY GIRL (A-61) 5 2 4 4 4-12 31.28 MUCH EARLY TROUBLE
PJ COLD AS ICE (A-77) 8 5 5 5 5-16 31.60 HIT 1ST TURN
BARTS UPFRONT (A-70) 4 3 6 6 6-19 31.83 MUCH EARLY TROUBLE
RHONDA BARTLEY, (KC AND ALL-WORKHARDPLAYHARD)
JUL 2 Stake FLITE 1
Race 11
CRAIGIE LEGION (A-69) 4 2 1-2 1-2 1-1 1/2 30.69 HANDILY, INSIDE
SE'S WEB WACKER (A-75) 7 5 4 3 2-1 1/2 30.81 GAINING LATE
SE'S NORM (A-64) 1 1 2 2 3-3 30.89 GOOD TRY, INSIDE
KIMURA 5 3 3 4 4-5 31.03 EVENLY
BARTS BEERTAVERN (A-81) 2 4 5 6 5-5 31.04 SOME WIDE
JS BUST A MOVE (A-76) 8 6 6 5 6-6 31.11 INSIDE ROUTE
CRAIGIE, INC., (TRENT LEE-MANI SWEET)
JUL 2 Stake FLITE 2
Race 12
BARTS JUSTENUFF (A-62) 7 1 1-2 1-3 1-3 30.40 HANDILY
PJ WIGGLENGIGGLE (A-67) 2 3 4 3 2-3 30.62 NEXT BEST
MIKE TOMLIN (A-72) 1 2 2 2 3-5 30.73 FORCED EARLY PACE
PJ HEAVY TRAUMA (A-71) 5 4 3 4 4-7 1/2 30.94 EVEN TRY
MESSENGER B (A-82) 4 5 5 5 5-13 31.33 OUTRUN
RHONDA BARTLEY, (KC AND ALL-WORKHARDPLAYHARD)
JUL 3 Stake FINAL
Race 13
BARTS DEJA BLUE (A-87) 6 6 3 1-1/21-3 30.28 AROUND LEADER
REX RYAN (A-83) 8 4 1-2 2 2-3 30.49 SET GAME PACE
JS PORCH HONKY (A-93) 4 3 2 3 3-8 30.87 DECENT EFFORT
KANJI 1 2 5 4 4-10 30.98 COLLIDED 1ST TURN
PJ DEVASTATED (A-98) 2 1 6 6 5-13 31.17 OUTRUN EARLY
GARY KUBIAK (A-97) 7 7 4 5 6-14 31.23 AWAY SLOWLY
YUKI KONDO 5 5 7 7 7-14 31.26 COLLIDED 1ST TURN
RHONDA BARTLEY, (KC AND ALL-WORKHARDPLAYHARD)
JUL 3 Stake FLITE 1
Race 14
PJ IGOTTHEKEYS (A-102) 4 1 1-3 1-2 1-2 1/2 30.52 HELD TOUGH
KINDA DONT CARE (A-88) 1 3 3 2 2-2 1/2 30.70 PRESSED WINNER
PJ MAXED OUT (A-96) 7 5 2 3 3-4 30.81 SOME WIDE
BARTS RED CLOUD (A-92) 2 4 4 4 4-5 30.88 BUMPED 1ST TURN
WOUNDED WARRIOR (A-85) 5 2 5 5 5-11 31.33 BLOCKED 1ST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-MORNING DAWN)
JUL 3 Stake FLITE 2
Race 15
BARTS NAVY SEAL (A-103) 7 3 2 1-1 1-HD 30.72 HELD OFF CHALLENGE
BARTS JED EYE (A-99) 5 4 3 2 2-HD 30.74 WINNING EFFORT
CRAIGIE LITIGATE (A-91) 2 1 1-1 3 3-3 30.92 GOOD TRY, INSIDE
FLYING G PISTOL (A-89) 4 5 4 4 4-4 1/2 31.04 DECENT EFFORT
BARTS ITS DOABLE (A-95) 1 2 5 5 5-6 1/2 31.16 HIT RAIL 1ST TURN
TRAVIS BARTLEY OR RHONDA BARTLEY, (DJAYS OCTANE-BARTSSHESWAYCOOL)
AUG 1 Stake FINAL
Race 16
PJ MAGIC MAN (A-112) 8 4 1-1 1-2 1-2 1/2 30.45 RUSHED, HANDILY
TRAP QUEEN (A-106) 4 3 2 2 2-2 1/2 30.63 NEXT BEST, INSIDE
PJ HERE IS GONE (A-120) 7 6 5 4 3-3 1/2 30.71 GOOD TRY, RAIL
PJ ROCK ON (A-127) 1 1 3 3 4-5 30.80 FORCED EARLY PACE
PJ CHEAP THRILLS (A-117) 2 2 4 5 5-6 30.88 LITTLE CHANGE
PJ IMMORTALITY (A-123) 5 5 6 6 6-12 31.27 OUTRUN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DRAGON FIRE-PJ LETS GO CRAZY)
AUG 1 Stake FLITE 1
Race 17
JS KAMIKAZI (A-104) 4 2 1-2 1-3 1-NS 30.99 HELD ON
PJ SEVENATEFIVE (A-129) 1 1 3 2 2-NS 31.00 JUST MISSED
PJ WHATTHEYWANT (A-121) 7 3 2 3 3-2 31.14 RAIL ROUTE
PJ QUICK ATTACK (A-110) 2 4 6 5 4-5 31.36 LACKED EARLY SPEED
BARTS BUSTERBLUE (A-125) 8 6 4 4 5-6 1/2 31.44 LITTLE CHANGE
VEGAS LIGHTS (A-114) 5 5 5 6 6-7 31.47 NEVER PROMINENT
SHANNON HENRY, (KC AND ALL-JS SUMMER HUMMER)
AUG 1 Stake FLITE 2
Race 18
BARTS MAKEM PAY (A-126) 5 5 3 3 1-NS 31.00 STRETCH DRIVE
NOSE BENDER (S) 4 2 1-1 1-1 2-NS 31.01 CAUGHT AT WIRE
BARTS REMMINGTON (A-109) 7 1 2 2 3-1 1/2 31.10 HARD TRY, INSIDE
BARTS HIGH BET (A-115) 2 4 5 4 4-7 31.49 HIT 1ST TURN
PJ KEEPEMGUESSIN (A-105) 1 3 4 5 5-9 1/2 31.68 OFFSTRIDED 1ST TURN
RHONDA BARTLEY, (DJAYS OCTANE-MARTINSTOWN TINA)
JUN 1 Stake CONSLTN
Race 19
HUNKER ON DOWN (A-5) 1 1 1-3 1-3 1-2 31.31 EASILY, INSIDE
WHACKA MOE (A-20) 2 2 2 2 2-2 31.47 GOOD TRY, INSIDE
LAST VENDETTA (S-L) 4 3 3 3 3-5 31.96 SOME WIDE
HARLAND V. OLSON, (KC AND ALL-MARYANNS SMILE)
JUL 3 Stake CONSLTN
Race 20
PJ DONTLOOKBACK (A-94) 7 3 1-3 1-3 1-2 30.80 EARLY CONTROL
CRAIGIE LOZADA (A-68) 1 2 2 2 2-2 30.95 CHASED WINNER
BARTS MERRYLEE (A-48) 8 5 3 3 3-4 31.08 INSIDE ROUTE
PJ LOSIN CONTROL (A-80) 4 4 4 4 4-5 31.15 EVENLY
YOU FIX IT (A-60) 2 1 5 5 5-23 32.44 FAR BACK
GOT IT GOOD (S) 5 SCRATCHED
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (AMF BAD BOUNCE-PJ MIAMI)
JUL 2 Stake CONSLTN
Race 21
FROST BITE (A-63) 5 1 1-2 1-4 1-6 30.91 DREW AWAY
PJ DYN O MITE (A-86) 1 4 5 4 2-6 31.35 MUCH LATE GAIN
BARTS SKYWALKER (A-54) 4 3 3 2 3-7 31.38 DECENT EFFORT
CRAIGIE LUSTROUS (A-41) 7 5 4 3 4-7 1/2 31.43 COLLIDED FAR TURN
JS RUBBINNRALIN (A-73) 2 2 2 5 5-11 31.69 COLLIDED FAR TURN
DAVID STRONG, (FUZZYS CANNON-LOOKING GLASS)
JUL 2 Stake CONSLTN
Race 22
PJ ALLTHEWAYUP (A-65) 4 1 2 1-4 1-4 1/2 30.71 DROVE TO LEAD
BARTS TAILGATEN (A-78) 5 3 3 2 2-4 1/2 31.03 NEXT BEST, INSIDE
SE'S FAST FEET (A-100) 7 2 1-1/2 3 3-8 31.27 BRIEF EARLY LEAD
JS AQUAHOLIC (A-101) 2 SCRATCH
CRAIGIE LUCIFER (A-90) 1 SCRATCH
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (AMF BAD BOUNCE-PJ MIAMI)
AUG 1 Stake CONSLTN
Race 23
BARTS SAND STORM (A-108) 5 4 2 1-2 1-3 1/2 30.91 BACKSTRETCH DRIVE
PJ HELLOGOODBYE (A-116) 2 1 1-1 2 2-3 1/2 31.16 GOOD TRY, INSIDE
BARTS MAGIC WORD (A-128) 7 5 4 4 3-6 1/2 31.36 SOME LATE GAIN
BARTS BET ON ME (A-124) 4 3 3 3 4-7 31.40 OUTFINISHED
BARTSBLACKRUSHIN (A-122) 8 6 6 5 5-13 31.79 NEVER PROMINENT
COME ON DO IT (A-113) 1 2 5 6 6-15 31.97 OUTRUN EARLY
RHONDA BARTLEY, (GOLD TOWN*-BARTS MAGPIE)
Files
- Thursday's Final Results (Acrobat Document)
Fall Meet » Fall 2016
2016 Fall Nationals - Monday Replays
2016 Fall Nationals - Tuesdays Replay
2016 Fall Nationals - Race Replays Thursday Finals
2016 Fall Nationals - Race Replays Friday Finals