Fall Meet 2016
Auction » Fall Meet 2016
Monday, October 17, 2016
Monday, October 17, 2016
Friday, October 14, 2016
Saturday, October 8, 2016
Back to Fall 2016 » Tuesday Race Results
Tuesday, October 11, 2016

 NGA Fall Meet Tuesday’s Results

MAY 1 Stake
Race 37
PJ NEED A SPARK (A-218) 7 1 1-5 1-5 1-7 1/2 30.22 BREEZING, INSIDE
RC SKEETER (A-216) 4 4 3 2 2-7 1/2 30.74 CHASED WINNER
FLYING ECSTASY (A-215) 2 2 2 3 3-9 30.84 EVEN TRY, INSIDE
BARTS E F FIVE (A-217) 5 3 4 4 4-11 31.01 WIDE FIRST, OUTRUN
KEEPER PRINCE (S) 1 SCRATCH
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (RICO'S VINTAGE-PJS TAKE A LEAP)
 
Race 38
JS BEER PRESSURE (A-219) 1 3 2 2 1-2 30.77 UP IN STRECH
BARTS STARSHOWER (A-220) 2 1 1-5 1-4 2-2 30.91 OVERTAKEN LATE
PJ BINGO (A-222) 5 4 3 3 3-12 31.61 EVEN TRY
FLYIN GIANT MYTH (A-223) 7 5 4 4 4-13 31.66 OUTRUN
SPOTTY BOY JR (A-221) 4 2 5 5 5-17 31.97 BLOCKED FAR TURN
SHANNON HENRY, (KL'S RAYMOND-JS JOY KIL)
 
Race 39
KELSOS RIGMAROLE (A-226) 5 1 2 1-1 1-4 30.11 PULLING AWAY
PJ WE ARE YOUNG (A-227) 7 5 1-2 2 2-4 30.48 SET PACE, INSIDE
JS MOOSE NUK (A-224) 1 3 4 3 3-12 30.99 CROWDED SOME FIRST
GOGIAGI (S-L) 4 4 3 4 4-14 31.09 INSIDE ROUTE
RUN PRETTY BOY (A-225) 2 2 5 5 5-18 31.31 FAR BACK
JOHN W. KELLY, (KELSOS LOCKNLOAD-KELSOS LAB TOP)
 
Race 40
PJ UMIZOOMI (A-229) 2 3 2 1-2 1-5 30.40 LATE CONTROL
JS HOT POCKET (A-228) 1 1 1-2 2 2-5 30.73 PACESETTER, INSIDE
KELSOS ALVA (A-230) 4 2 3 3 3-5 1/2 30.79 SOME LATE GAIN
FLYING BIG GIANT (A-231) 5 4 4 4 4-7 30.86 BACK EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PAMPERED BECKY)
 
Race 41
BJAYS BINGO (A-234) 4 1 1-9 1-12 1-19 30.02 DOMINATED, INSIDE
JS TOR NADA (A-233) 2 3 3 3 2-19 31.37 DISTANT PLACE
LIKE ME OR NOT (A-232) 1 2 2 2 3-20 31.47 EARLY SPEED, INSIDE
TARZAN THE MAN (A-235) 5 4 4 4 4-26 31.92 OUTRUN
BLAKE BOECKENSTEDT OR VICTOR JAY RANGEL, (DJAYS OCTANE-IRUSKA TOO COOL)
 
Race 42
BJAYS HOLDEM (A-238) 4 1 1-2 1-4 1-6 1/2 30.34 EASILY BEST
KELSOS KISMET (A-239) 5 4 3 3 2-6 1/2 30.80 SOME LATE GAIN
PJ CANT YOU SEE (A-237) 2 2 2 2 3-7 1/2 30.86 CLOSE EARLY, INSIDE
True GENTLEMAN (A-236) 1 3 4 4 4-22 31.87 FAR BACK
BLAKE BOECKENSTEDT OR VICTOR JAY RANGEL, (DJAYS OCTANE-IRUSKA TOO COOL)
 
MAY 2 Stake
Race 43
JS HOOSIER MAMA 2 2 1-3 1-5 1-6 1/2 30.14 DREW AWAY
BJ BOOBRAD (A-242) 5 1 2 2 2-6 1/2 30.60 CHASED WINNER
BJAYS YAHTZEE (A-240) 1 3 3 3 3-9 1/2 30.80 EVENLY, INSIDE
KELSOS HYMENROTH (A-243) 7 5 5 4 4-13 31.02 AWAY SLOWLY
HEADIN WEST (A-241) 4 4 4 5 5-21 31.61 OUTRUN
SHANNON HENRY, (SH AVATAR-JS KERRY OKI)
 
Race 44
PJ VAN WILDER (A-244) 1 3 1-2 1-2 1-2 1/2 30.12 HANDILY
JS ALLEYESONME (A-245) 2 2 2 2 2-2 1/2 30.29 BEST OF REST
WATCH ME WORK (A-247) 5 1 3 3 3-13 31.02 EVENLY, INSIDE
FLYING MAD GIANT (A-246) 4 4 5 5 4-14 31.10 NEVER PROMINENT
CHEROKEE NATION (S-l0 7 5 4 4 5-16 31.27 OUTRUN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (RICO'S VINTAGE-PJS TAKE A LEAP)
 
Race 45
PJ SIPPNONADRINK (A-249) 2 2 2 2 1-1 30.53 UP ON OUTSIDE
JS ARMDNDANGERUS (A-248) 1 1 1-2 1-2 2-1 30.60 OVERTAKEN LATE
KELSOS CONCISE (A-251) 5 3 3 3 3-1 1/2 30.65 GOOD TRY, INSIDE
FIESTA PINEAPPLE (A-250) 4 4 4 4 4-5 30.87 RAIL ROUTE
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-WW'S KAY NICKEL)
 
Race 46
PJ MAKEYOUMISSME (A-253) 2 1 1-2 1-4 1-4 30.24 RUSHED, EASILY
KELSOS OLIVE (A-254) 4 3 3 2 2-4 30.53 CLOSED TO PLACE
PJ KENNY THE KAT (A-255) 5 4 2 3 3-8 30.79 EVENLY, MIDTRACK
JS MUD CRICKET (A-252) 1 2 4 4 4-12 31.09 BACK EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PAMPERED BECKY)
 
Race 47
PJ VANILLA ICE (A-257) 2 1 1-2 1-2 1-2 30.59 ALL THE WAY
FLYIN HISTORICAL (A-259) 5 3 2 2 2-2 30.74 GOOD TRY, INSIDE
PJ AYE BAY BAY (A-258) 4 2 3 3 3-4 30.86 GOOD EFFORT
BEST BRANDY (A-256) 1 SCRATCH
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (RICO'S VINTAGE-PJS TAKE A LEAP)
 
Race 48
JS CLASSIC MAN (A-262) 5 2 2 1-3 1-2 1/2 30.42 UP IN BACKSTRETCH
BARTS COALTRAIN (A-260) 2 1 1-1/2 2 2-2 1/2 30.60 VERY WIDE BCKSTRETCH
BJAYS RUMMY (A-261) 4 4 3 3 3-5 1/2 30.81 EVENLY, INSIDE
UGUNA (S-L) 1 3 4 4 4 OOP FAR BACK
SHANNON HENRY, (SH AVATAR-JS KERRY OKI)
 
APR 1 Stake
Race 49
SE'S TIME CELL (A-176) 5 2 1-5 1-4 1-5 30.25 CLEARED, HANDILY
GABBY DOUGLAS (A-177) 7 4 2 2 2-5 30.58 BUMPED, CLOSED
PJ LOTS OF DOTS (A-175) 4 3 3 3 3-7 1/2 30.79 COLLIDED FIRST TURN
SH NAMASTE 1 1 4 4 4-22 31.83 COLLIDED FIRST TURN
KEEPER BULL (S) 2 SCRATCH
STEVEN A. WARD, (DJAYS OCTANE-AJ'S AUNT DOTTIE)
 
Race 50
PJ MONIX (A-178) 1 1 1-6 1-7 1-7 1/2 30.10 BREEZING, INSIDE
SE'S FAST BALL (A-179) 2 3 2 2 2-7 1/2 30.61 BEST OF REST
KEEPER MAKO (S) 5 2 3 3 3-26 31.90 COLLIDED FIRST TURN
SLIPPIN AROUND (A-181) 7 4 4 4 4-26 31.92 COLLIDED FIRST TURN
FLYING LEAD FOOT (A-180) 4 5 5 5 5-27 32.05 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-BLACKJACK CRUNCH)
 
Race 51
PJ SUCCESS STORY (A-184) 5 4 2 2 1-HD 30.31 UP AT WIRE
FLYING HIGHLANDS (A-185) 7 3 1-3 1-3 2-HD 30.33 CAUGHT LATE
SE'S SUSE (A-183) 2 5 5 4 3-8 30.86 STEADY GAIN, INSIDE
KEEPER WHALE (S) 4 1 3 3 4-8 30.87 EARLY TRY, INSIDE
WALL CLOUD (A-182) 1 2 4 5 5-8 1/2 30.91 INSIDE ROUTE
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-RFB IWANNA CRY)
 
Race 52
PJ BLUE STEEL (A-186) 1 1 1-3 1-3 1-3 30.40 OFF FAST, HANDILY
SE'S UBUNTU (A-189) 5 3 2 2 2-3 30.63 GOOD TRY, INSIDE
FLYING SLOAN (A-188) 4 4 3 3 3-7 1/2 30.94 EVENLY INSIDE
MOONSHINE RUNNER (A-187) 2 2 4 4 4-24 32.13 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PEPPERED BAKIN)
 
Race 53
PJ SOMELIKEITHOT (A-190) 4 1 1-3 1-3 1-1 30.50 HELD TOUGH
HIGH FIDELITY 1 2 2 2 2-1 30.58 PRESSING, INSIDE
KEEPER TIGER (S) 2 3 3 3 3-8 1/2 31.09 EVEN TRY, INSIDE
JS PRETTY POISON (A-191) 5 4 4 4 4-10 31.21 BUMPED FIRST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PEPPERED BAKIN)
 
Race 54
PJ MONEY WALK (A-193) 5 4 2 2 1-7 30.22 AROUND OUTSIDE
PJ WASTED TIME (A-192) 4 2 1-3 1-1 2-7 30.69 SET GAME PACE
TOTAL CONFUSION 1 1 3 3 3-7 30.71 EVEN TRY, INSIDE
KEEPER HANSEL (S) 2 3 4 4 4-20 31.59 OUTRUN EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-RFB IWANNA CRY)
 
APR 2 Stake
Race 55
PJ WHERE YOU AT (A-194) 2 1 1-4 1-5 1-9 1/2 30.07 MUCH THE BEST
KEEPER MEGAMOUTH (S) 1 4 2 2 2-9 1/2 30.74 CHASED WINNER
SE'S CENTOS (A-195) 4 2 3 3 3-12 30.92 EVENLY, INSIDE
BORNONTHEBAYOU (A-197) 7 5 4 4 4-22 31.44 NEVER IN IT
EVEN MONEY BET (A-196) 5 3 5 5 5-29 32.21 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PEPPERED BAKIN)
 
Race 56
PJ FORCE FACTOR (A-201) 7 3 1-6 1-8 1-8 1/2 29.76 RUSHED, BREEZING
SE'S SPEED LIMIT (A-199) 2 1 3 2 2-8 1/2 30.37 FOLLOWED, INSIDE
JOHN HARBAUGH (A-200) 4 2 2 3 3-14 30.78 EVEN TRY, INSIDE
KEEPER LEMON (S) 5 5 4 4 4-15 30.86 LITTLE CHANGE
FLYING WYNDANCE (A-198) 1 4 5 5 5-20 31.15 OUTRUN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PEPPERED BAKIN)
 
Race 57
LAURIE HERNANDEZ (A-204) 5 2 1-3 1-3 1-2 30.27 ALL THE WAY
PJ JACKIE MOON (A-203) 2 4 2 2 2-2 30.42 HARD TRY, INSIDE
KEEPER BASKING (S) 4 1 4 3 3-11 31.04 EVENLY, INSIDE
VOLANDO BRONCO (A-202) 1 3 5 5 4-15 31.35 NEVER PROMINENT
SPECIAL POWERS 7 5 3 4 5-18 31.53 OUTRUN
DAVID STRONG, (HI NOON HERO-TELL ME TIME)
 
Race 58
PJ LOVEGONEWRONG (A-207) 4 1 1-3 1-4 1-10 30.05 GOING AWAY
SE'S FEDORA (A-206) 2 2 2 2 2-10 30.78 CHASED WINNER
JS KIMBUCKTOO (A-205) 1 3 4 4 3-13 30.97 SOME LATE GAIN
KEEPER GRETEL (S) 5 4 3 3 4-14 31.03 OUTRUN EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-RFB IWANNA CRY)
 
Race 59
PJ HUNT YOU DOWN (A-209) 4 2 2 1-2 1-7 30.15 DRAWING OFF
SH ADIOS 2 1 1-2 2 2-7 30.64 PACE SETTER, INSIDE
SE'S MANDRAKE (A-210) 5 4 3 3 3-11 30.93 EVEN TRY
FLYING QUICKFOOT (A-208) 1 3 4 4 4-24 31.81 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-RFB IWANNA CRY)
 
Race 60
FLYING RUBY ROSE (A-214) 5 4 2 2 1-5 30.38 AROUND LEADER
PJ COFFEE BLACK (A-213) 4 1 1-4 1-1 2-5 30.73 OVERTAKEN STRECH
PJ LONG WAY HOME (A-212) 2 3 3 3 3-10 31.01 LITTLE CHANGE
JOHN BARKER (A-211) 1 2 4 4 4-11 31.15 OFFSTRIDED 1ST TURN
VINCE BERLAND, (FLYING HYDROGEN-KIOWA DEE GRAY)
 
FEB/MAR 1 Stake
Race 61
CAITLIN'S LIFE (A-130) 2 2 2 2 1-NS 30.05 UP AT WIRE
GO BON JAN (A-131) 4 1 1-2 1-2 2-NS 30.06 JUST NIPPED
CRAIGIETRUMPCARD (A-133) 7 5 4 4 3-6 30.46 GOOD TRY
BALD FACED FLYER (S) 1 4 6 6 4-9 30.70 BACK EARLY
KIOWA UNDER IT (A-132) 5 3 3 3 5-11 30.84 SOME EARLY SPEED
SH PATRON 8 6 5 5 6-12 30.91 never prominent
CLAYTON J. BLACK, (BD'S GRAYSON-LIFE IS GOOD)
 
Race 62
MALACHITE (A-137) 7 5 2 1-2 1-2 30.36 DROVE FAR TURN
CRAIGIE WARLOCK (A-134) 2 1 1-1 2 2-2 30.50 SHUT OFF FAR TURN
FLYING DAPHNE (A-136) 5 3 5 3 3-3 1/2 30.61 EVENLY, MIDTRACK
PAR MAXI (A-135) 4 4 3 4 4-10 31.06 EARLY TRY, INSIDE
KEEPER GRIMM (S) 1 2 4 5 5-15 31.44 NEVER IN IT
DAVID STRONG, (BARCELONA BOSS-DM MAXINE)
 
Race 63
KIOWA UNIT (A-139) 4 2 1-3 1-4 1-5 1/2 29.69 ALL THE WAY
CHARLIE CHAN (A-138) 2 1 2 2 2-5 1/2 30.07 CHASED WINNER
PAR MISSY (A-140) 7 3 3 3 3-14 30.72 LITTLE CHANGE
SPIN OUT (S) 5 4 4 4 4-28 31.02 NEVER IN IT
KEEPER SPOT ON (S) 1 SCRATCH
VINCE BERLAND, (BARCELONA BOSS-FLYING MOLINARI)
 
Race 64
PJ PUREHARDROCK (A-143) 7 4 1-4 1-6 1-11 29.95 MUCH THE BEST
DEV (S) 4 5 3 3 2-11 30.70 CLOSED TO PLACE
CRAIGIE BLADE (A-142) 5 3 2 2 3-11 30.71 EVEN EFFORT
FLYING RETRO (A-141) 2 2 5 4 4-16 31.07 OUTRUN EARLY
KEEPER SHIRLEY (S) 1 1 4 5 5-24 31.52 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ MICHELADA)
 
Race 65
CRAIGIE AVATAR (A-144) 1 1 2 2 1-1 30.30 UP ON OUTSIDE
KIOWA UNITED (A-145) 4 2 1-5 1-4 2-1 30.38 CAUGHT LATE, INSIDE
PJ PAW PATROL (A-147) 7 5 3 3 3-6 30.74 INSIDE ROUTE
FRIENDLY CASPER (S) 2 4 4 4 4-16 31.42 COLLIDED FIRST TURN
FLYING ANGELDOVE (A-146) 5 3 5 5 5-19 32.05 COLLIDED FIRST TURN
CRAIGIE, INC., (DJAYS OCTANE-DEBBIE'S DREAMER)
 
Race 66
CRAIGIE GUINESS (A-150) 5 5 1-2 1-3 1-1 1/2 30.36 RUSHED TO LEAD
KIOWA URBAN (A-148) 2 1 3 2 2-1 1/2 30.47 BUMPED, CLOSED
PJ IN THE CLEAR (A-151) 7 4 2 3 3-6 30.79 EVENLY
WILLIE MERLE (S) 1 2 4 4 4-14 31.26 WIDE EARLY
PAR MOLLY (A-149) 4 3 5 5 5-15 31.31 CROWDED, OUTRUN
CRAIGIE, INC., (KC AND ALL-DELIGHTFUL MARY)
 
FEB/MAR 2 Stake
Race 67
PJ BIG REFUND (A-156) 8 5 1-1 1-4 1-8 30.08 CLEARED, DREW AWAY
FLYIN HELLO MOTO (A-154) 5 3 3 2 2-8 30.63 BEST OF REST
JESSE VARGAS (A-152) 1 1 2 3 3-10 30.81 COLLIDED FIRST TURN
CRAIGIE BLING (A-155) 7 4 4 4 4-13 31.12 COLLIDED FIRST TURN
PAR MADDIE (A-153) 2 2 5 5 5-24 31.78 OUTRUN
KEEPER GRIFFIN (S) 4 6 6 6 6-26 32.03 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-STARZ BLUE RUBY)
 
Race 68
CRAIGIE BEOWULF (A-157) 1 1 1-1/2 1-1 1-2 30.11 GAME WINNER
PAR MICKEY (A-160) 7 3 2 2 2-2 30.26 PRESSED THROUGHOUT
COMMON GOAL (A-158) 2 2 3 3 3-8 30.68 EVEN BID, INSIDE
SH EL JEFE 5 4 4 4 4-12 30.95 LITTLE CHANGE
FLYIN SETH CURRY (A-159) 4 5 5 5 5-13 31.01 BACK EARLY
CRAIGIE, INC., (KC AND ALL-DELIGHTFUL MARY)
 
Race 69
LAST OMAHA (A-161) 2 2 1-3 1-2 1-HD 30.12 HELD ON, INSIDE
PJ MCLOVIN (A-162) 4 4 2 2 2-HD 30.14 WIDE STRECH TURN
FLYIN FRED JONES (A-164) 7 5 5 3 3-8 30.67 EVENLY AFTER BREAK
CRAIGIE GUNSMOKE (A-163) 5 3 3 4 4-14 31.07 INSIDE ROUTE
CHELS (S) 1 1 4 5 5-14 31.11 OUTRUN EARLY
DAVID STRONG, (BARCELONA BOSS-DM MAXINE)
 
Race 70
GRAYSON GOLDY (A-167) 4 3 1-2 1-3 1-4 30.27 RUSHED TO LEAD
GO BON JEN (A-165) 1 1 2 2 2-4 30.54 FORCED PACE, INSIDE
FLYING THROWBACK (A-168) 5 4 3 3 3-5 1/2 30.65 EVENLY, MIDTRACK
CRAIGIE IMPULSE (A-166) 2 2 4 4 4-8 30.82 INSIDE ROUTE
ZZ TOP THIS (S) 7 SCRATCHED
CLAYTON J. BLACK, (BD'S GRAYSON-LIFE IS GOOD)
 
Race 71
TYRONE MEIRS (A-171) 5 3 1-1 1-2 1-2 1/2 30.61 HANDILY, INSIDE
KIOWA UTILITY (A-170) 2 4 4 2 2-2 1/2 30.77 DESPITE EARLY TROUBLE
GO BON JO (A-169) 1 1 2 3 3-4 30.87 MUCH EARLY TROUBLE
KEEPER SQUIGGY (S) 4 2 3 4 4-6 31.05 OFFSTRIDED 1ST TURN
INSANE BOLT (S) 7 5 5 5 5-13 31.53 BACK EARLY
CLAYTON J. BLACK, (BD'S GRAYSON-LIFE IS GOOD)
 
Race 72
PJ WAY TOO MUCH (A-173) 2 1 1-4 1-4 1-4 30.15 NEVER HEADED
PAR ROSE PETAL (A-172) 1 2 2 2 2-4 30.43 CHASED WINNER
UNHINGED (S) 4 3 3 3 3-7 1/2 30.69 FORCED WIDE FIRST
FLY STEPH CURRY (A-174) 7 5 5 5 4-11 30.91 COLLIDED FIRST TURN
KEEPER LENNY (S) 5 4 4 4 5-12 30.97 COLLIDED FIRST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ MICHELADA)

Files
Fall Meet » Fall 2016
Monday, October 17, 2016
By Jim Gartland