Fall Meet 2016
Auction » Fall Meet 2016
Monday, October 17, 2016
Monday, October 17, 2016
Friday, October 14, 2016
Saturday, October 8, 2016
Back to Fall 2016 » Race Results - Monday Round I
Monday, October 10, 2016

 NGA Fall Meet 2016 Monday’s Results

AUG 1 Stake
Race 1
TRAP QUEEN (A-106) 4 2 2 1-1 1-2 30.41 AROUND LEADER
JS KAMIKAZI (A-104) 1 1 1-1/2 2 2-2 30.54 SET GAME PACE
PJ KEEPEMGUESSIN (A-105) 2 3 3 3 3-7 30.89 EVENLY, INSIDE
BARTS SAND STORM (A-108) 7 5 4 4 4-12 31.28 SOME WIDE EARLY
WYNESHIA (A-107) 5 4 5 5 5-20 31.81 OUTRUN
TRAVIS BARTLEY, (KC AND ALL-T'S HELL ONHEELS)
 
Race 2
PJ MAGIC MAN (A-112) 5 1 1-3 1-2 1-2 1/2 30.48 ALL THE WAY
PJ QUICK ATTACK (A-110) 2 2 2 2 2-2 1/2 30.67 GOOD EFFORT
BARTS REMMINGTON (A-109) 1 4 3 3 3-7 30.96 STEADY SHOW
COME ON DO IT (A-113) 7 5 4 4 4-13 31.40 NO CHANGE
FLY BLUE DIESEL (A-111) 4 3 5 5 5-16 31.59 OUTRUN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DRAGON FIRE-PJ LETS GO CRAZY)
 
Race 3
PJ CHEAP THRILLS (A-117) 5 4 3 2 1-2 1/2 30.90 THRU ON INSIDE
VEGAS LIGHTS (A-114) 1 1 1-2 1-1 2-2 1/2 31.09 SET PACE, WIDE
BARTS HIGH BET (A-115) 2 2 2 3 3-4 31.19 GOOD TRY
FLYING BIG BLUE (A-118) 7 3 4 4 4-5 1/2 31.28 BROKE TO INSIDE
PJ HELLOGOODBYE (A-116) 4 5 5 5 5-5 1/2 31.29 CROWDED EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ JUNKINDATRUNK)
 
Race 4
PJ HERE IS GONE (A-120) 2 3 2 1-3 1-5 30.39 TOOK COMMAND BKSTR
PJ WHATTHEYWANT (A-121) 4 2 1-1 2 2-5 30.76 SET GAME PACE
FLYIN BLUE WIDOW (A-119) 1 1 3 3 3-14 31.39 NEVER PROMINENT
BARTSBLACKRUSHIN (A-122) 5 4 4 4 4-18 31.66 OUTRUN EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ JUNKINDATRUNK)
 
Race 5
PJ IMMORTALITY (A-123) 2 1 1-4 1-6 1-11 30.26 BREEZING, INSIDE
BARTS BUSTERBLUE (A-125) 5 2 2 2 2-11 31.05 CHASED WINNER
NOSE BENDER (S) 1 3 3 3 3-13 31.17 SOME WIDE 1ST TURN
BARTS BET ON ME (A-124) 4 4 4 4 4-16 31.40 CROWDED SOME 1ST
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DRAGON FIRE-PJ LETS GO CRAZY)
 
Race 6
PJ ROCK ON (A-127) 2 1 2 2 1-1 1/2 30.42 THRU ON INSIDE
PJ SEVENATEFIVE (A-129) 5 2 1-2 1-1 2-1 1/2 30.52 PACESETTER, MIDTRACK
BARTS MAKEM PAY (A-126) 1 4 4 3 3-9 31.07 STUMBLED BREAK
BARTS MAGIC WORD (A-128) 4 3 3 4 4-11 31.22 NOT A FACTOR
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ JUNKINDATRUNK)
 
JUL 1 Stake
Race 7
KOBAYASHI 4 2 1-1 1-3 1-6 30.17 MUCH THE BEST
DONT LET ME DOWN (A-42) 7 3 2 2 2-6 30.62 CHASED WINNER
BARTS SWEET TEA (A-39) 1 1 3 3 3-10 30.90 EVEN EFFORT
CRAIGIE LUSTROUS (A-41) 5 4 4 4 4-12 30.99 INSIDE ROUTE
FLYING RADON (A-40) 2 5 5 5 5-21 31.83 FAR BACK
ROBERT HARDISON, (SH AVATAR-MONEY MAID)
 
Race 8
PJ CHASIN DREAMS (A-44) 2 2 3 1-2 1-7 30.39 PULLING AWAY
BARTS SLIM SHADY (A-45) 4 3 2 2 2-7 30.89 NEXT BEST, MIDTRACK
JS SCRAMBLEDLEGS (A-43) 1 1 1-1/2 3 3-8 30.97 EARLY SPEED, INSIDE
FLYING LEXAPRO (S) 5 4 4 4 4-19 31.74 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-MORNING DAWN)
 
Race 9
KEY BO 5 3 1-3 1-3 1-1 1/2 30.52 RUSHED, HELD TOUGH
PJ LOVE ME SEXY (A-46) 1 1 2 2 2-1 1/2 30.64 PRESSED WINNER
CRAIGIE LONGHORN (A-47) 2 2 3 3 3-12 31.36 EVENLY, INSIDE
BARTS MERRYLEE (A-48) 4 4 4 4 4-12 31.43 AWAY SLOWLY
ROBERT HARDISON, (SH AVATAR-MONEY MAID)
 
Race 10
PJ THISAINTNOTHN (A-52) 5 1 1-2 1-4 1-7 30.15 NEVER HEADED, MIDTR
FLYING RIVERWOOD (A-50) 2 4 2 2 2-7 30.64 CHASED WINNER
SE'S VIEW FINDER (A-49) 1 2 3 3 3-8 30.72 OFFSTRIDED, 1ST TURN
BARTS WYNN (A-51) 4 3 4 4 4-11 30.95 LITTLE CHANGE
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (AMF BAD BOUNCE-PJ MIAMI)
 
Race 11
PJ MAKE IT QUICK (A-55) 4 2 2 2 1-NS 30.72 HELD GAMELY
SE'S MARSHALLAW (A-56) 5 4 3 3 2-NS 30.73 JUST MISSED
PETE CARROLL (A-53) 1 3 1-2 1-2 3-2 30.84 SET PACE, MIDTRACK
BARTS SKYWALKER (A-54) 2 1 4 4 4-3 30.96 GOOD TRY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-BLACKJACK TANKER)
 
Race 12
FREEZER BURN (A-59) 4 1 1-2 2 1-1 30.79 UP AGAIN GAMELY
BARTS ECLIPSE (A-58) 2 4 2 1-1/22-1 30.87 HELD BRIEF LEAD
JS NIGHT PROWLER (A-57) 1 3 3 3 3-11 31.57 BACK EARLY,SOME GAIN
YOU FIX IT (A-60) 5 2 4 4 4-18 32.05 OUTRUN
DAVID STRONG, (FUZZYS CANNON-LOOKING GLASS)
JUL 2 Stake
 
Race 13
YA THATS MY GIRL (A-61) 1 2 1-1 1-4 1-3 30.84 HANDILY, MIDTRACK
SE'S NORM (A-64) 5 3 2 2 2-3 31.04 BEST OF REST
BARTS JUSTENUFF (A-62) 2 1 3 3 3-4 32.13 COLLIDED 1ST TURN
PJ ALLTHEWAYUP (A-65) 7 5 4 4 4-4 32.14 HIT 1ST TURN
FROST BITE (A-63) 4 4 5 5 5-29 32.95 OFFSTRIDED 1ST TURN
KATE BARTLEY OR TRAVIS BARTLEY, (DRAGON FIRE-FASTESTGIRLNTOWN)
 
Race 14
BARTS IM JOEKOOL (A-66) 1 2 1-3 1-4 1-4 30.51 EASILY, MIDTRACK
KIMURA 5 1 2 2 2-4 30.79 CHASED WINNER
PJ WIGGLENGIGGLE (A-67) 2 3 4 3 3-5 30.89 SOME LATE GAIN
CRAIGIE LOZADA (A-68) 4 4 3 4 4-8 31.08 INSIDE ROUTE
RHONDA BARTLEY, (KC AND ALL-WORKHARDPLAYHARD)
 
Race 15
BARTS UPFRONT (A-70) 2 2 1-1 1-3 1-4 1/2 30.59 HANDILY, INSIDE
CRAIGIE LEGION (A-69) 1 1 2 2 2-4 1/2 30.90 NEXT BEST, INSIDE
PJ HEAVY TRAUMA (A-71) 5 4 4 3 3-11 31.39 OFFSTRIDED 1ST TURN
FLYING G RUGER (S) 4 3 3 4 4-20 32.01 FAR BACK
RHONDA BARTLEY, (KC AND ALL-WORKHARDPLAYHARD)
 
Race 16
BARTS NITRO (A-74) 4 1 2 1-2 1-2 30.78 HELD TOUGH, INSIDE
SE'S WEB WACKER (A-75) 5 4 4 3 2-2 30.94 CLOSED, MIDTRACK
MIKE TOMLIN (A-72) 1 3 3 2 3-3 30.99 GOOD TRY
JS RUBBINNRALIN (A-73) 2 2 1-1 4 4-5 31.15 NOT FAR OFF
TRAVIS BARTLEY OR RHONDA BARTLEY, (DJAYS OCTANE-BARTSSHESWAYCOOL)
 
Race 17
PJ COLD AS ICE (A-77) 2 1 1-5 1-6 1-7 1/2 30.65 EARLY COMMAND
JS BUST A MOVE (A-76) 1 2 2 2 2-7 1/2 31.19 FOLLOWED WINNER
FLYIN KRYPTONITE (A-79) 5 3 3 3 3-8 31.20 EVEN EFFORT
BARTS TAILGATEN (A-78) 4 4 4 4 4-11 31.43 INSIDE ROUTE
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-MORNING DAWN)
 
Race 18
RYO 4 1 1-1/2 1-2 1-5 30.64 OFF FAST, EASILY
BARTS BEERTAVERN (A-81) 2 3 3 3 2-5 30.97 UP FOR PLACE
MESSENGER B (A-82) 5 2 2 2 3-5 30.98 EVENLY
PJ LOSIN CONTROL (A-80) 1 4 4 4 4-11 31.39 BACK EARLY
ROBERT HARDISON, (SH AVATAR-MONEY MAID)
 
JUL 3 Stake
Race 19
REX RYAN (A-83) 1 1 1-3 1-6 1-9 30.44 ALL ALONE, INSIDE
WOUNDED WARRIOR (A-85) 4 2 2 2 2-9 31.08 FOLLOWED, INSIDE
FLYING HELIUM (A-84) 2 3 3 3 3-9 31.10 EVEN EFFORT
PJ DYN O MITE (A-86) 5 4 4 4 4-15 31.52 ALWAYS BACK
DAVID STRONG, (KC AND ALL-WINDY REBA)
 
Race 20
BARTS DEJA BLUE (A-87) 1 3 1-2 1-2 1-2 30.90 GAMELY, INSIDE
KINDA DONT CARE (A-88) 2 1 3 2 2-2 31.03 COLLIDED, CAME ON
FLYING G PISTOL (A-89) 4 2 2 3 3-6 31.31 INSIDE ROUTE
CRAIGIE LUCIFER (A-90) 5 4 4 4 4 OOP FELL 1ST TURN
RHONDA BARTLEY, (KC AND ALL-WORKHARDPLAYHARD)
 
Race 21
JS PORCH HONKY (A-93) 4 1 1-6 1-5 1-2 1/2 30.79 BIG EARLY LEAD
BARTS RED CLOUD (A-92) 2 4 2 2 2-2 1/2 30.96 BEST OF REST
CRAIGIE LITIGATE (A-91) 1 3 3 3 3-10 31.51 CROWDED SOME 1ST
PJ DONTLOOKBACK (A-94) 5 2 4 4 4-8 32.26 ALWAYS BACK
SHANNON HENRY, (PAT C CLEMENT-JS LUV MY HARLEY)
 
Race 22
YUKI KONDO 2 2 2 1-1/21-2 1/2 30.59 GAME WINNER
PJ MAXED OUT (A-96) 4 1 1-1/2 2 2-2 1/2 30.65 HARD TRY, INSIDE
BARTS ITS DOABLE (A-95) 1 3 3 3 3-9 1/2 31.26 GAVE GROUND 1ST TURN
GOT IT GOOD (S) 5 4 4 4 4-14 31.59 NEVER PROMINENT
ROBERT HARDISON, (SH AVATAR-MONEY MAID)
 
Race 23
GARY KUBIAK (A-97) 1 1 1-3 1-2 1-HD 31.11 DEAD HEAT WIN
PJ DEVASTATED (A-98) 2 2 2 2 1-HD 31.11 DEAD HEAT WIN
BARTS JED EYE (A-99) 4 3 3 3 3-HD 31.13 BOLD EFFORT
SE'S FAST FEET (A-100) 5 4 4 4 4-5 31.47 GOOD TRY, INSIDE
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-BLACKJACK TANKER)
 
Race 24
KANJI 2 1 1-1 1-2 1-1 1/2 30.70 HELD TOUGH, INSIDE
PJ IGOTTHEKEYS (A-102) 4 3 2 2 2-1 1/2 30.81 PRESSED WINNER
BARTS NAVY SEAL (A-103) 5 4 3 3 3-8 31.25 INSIDE ROUTE
JS AQUAHOLIC (A-101) 1 2 4 4 4-15 31.76 ALWAYS BACK
ROBERT HARDISON, (SH AVATAR-MONEY MAID)
 
JUN 1 Stake
Race 25
AMERICAN ROMANCE (A-3) 5 1 1-4 1-3 1-1 1/2 31.00 BIG EARLY LEAD
BARTS PARKRANGER (A-1) 1 2 2 2 2-1 1/2 31.12 PRESSED WINNER
FLY FRANKENSTEIN (A-2) 4 3 3 3 3-4 31.28 CROWDED SOME 1ST
LAST VENDETTA (S-L) 2 4 4 4 4-19 32.35 CROWDED EARLY,OUTRUN
HARLAND V. OLSON, (KC AND ALL-MARYANNS SMILE)
 
Race 26
JS DIGITAL DASH (A-7) 5 3 1-2 1-3 1-2 30.67 HANDILY, INSIDE
SE'S FLYIN RYAN (A-4) 1 1 2 2 2-2 30.81 HARD TRY, INSIDE
BARTS RIPCORD (A-6) 4 4 4 3 3-5 31.00 EVENLY, INSIDE
HUNKER ON DOWN (A-5) 2 2 3 4 4-10 31.36 NEVER PROMINENT
SHANNON HENRY, (PAT C CLEMENT-JS TOY BOAT)
 
Race 27
JA SOCA (A-10) 4 2 1-2 1-3 1-4 30.68 EASILY, INSIDE
CRAIGIE NIRVANA (A-9) 2 3 2 2 2-4 30.94 CHASED WINNER
BIJOU TICKET (A-8) 1 1 3 3 3-8 31.24 SOME CROWDING EARLY
VICTOR JAY RANGEL OR ALICIA RANGEL, (DJAYS OCTANE-BLACKJACK FLYER)
 
Race 28
CRAIGIE TRIUMPH (A-12) 2 1 2 2 1-1 1/2 30.47 UP ON OUTSIDE
FLYING PREDATOR (A-13) 4 3 1-3 1-2 2-1 1/2 30.56 RUSHED, CAUGHT
BARTS PANTHER (A-11) 1 2 3 3 3-15 31.51 FAR BACK
CRAIGIE, INC., (BARCELONA BOSS-CRAIGIE BENATAR)
 
Race 29
FLYING JAWS (A-15) 2 1 1-5 1-7 1-6 30.89 EARLY COMMAND
SE'S BABY ROCK (A-14) 1 2 3 2 2-6 31.33 CHASED WINNER
WAGON WHEEL (A-16) 4 3 2 3 3-20 32.30 OUTRUN
VINCE BERLAND, (IRUSKA ALL STAR-FLYING LIPSTICK)
Race 30
JS FEEL THE BERN (A-17) 1 1 1-5 1-5 1-4 30.68 BIG EARLY LEAD
SE'S ROCK SOLID (A-19) 4 3 2 2 2-4 30.95 NEXT BEST, INSIDE
OH MY DARLIN (A-18) 2 2 3 3 3-16 31.84 OFFSTRIDED 1ST TURN
SHANNON HENRY, (PAT C CLEMENT-JS TOY BOAT)
 
JUN 2 Stake
Race 31
BARTS COOPERTOP (A-23) 5 3 2 3 1-1/2 31.04 UP ON OUTSIDE
JS KHAOTIC (A-22) 4 1 1-2 1-2 2-1/2 31.08 CAUGHT LATE
FLYIN CHARMANDER (A-21) 2 4 4 2 3-1 31.10 GAINING LATE
WHACKA MOE (A-20) 1 2 3 4 4-8 31.62 OUTFINISHED
RHONDA BARTLEY, (GABLE OSCAR-BARTS POKERCHIP)
 
Race 32
FLYING GODZILLA (A-26) 4 2 1-6 1-8 1-11 30.83 RUSHED, DREW AWAY
BARTS SLICKWILLY (A-25) 2 3 3 3 2-11 31.60 CROWDED 1ST TURN
TACO TIME (A-24) 1 1 2 2 3-16 31.94 SOME WIDE 1ST TURN
VINCE BERLAND, (IRUSKA ALL STAR-FLYING LIPSTICK)
 
Race 33
SE'S RULER (A-27) 1 1 1-5 1-5 1-3 1/2 30.78 NEVER HEADED
BARTS PATRON (A-29) 4 3 3 2 2-3 1/2 31.02 CLOSED GAP, INSIDE
LUXURY SPOT (A-28) 2 2 2 3 3-14 31.78 OUTRUN
STEVEN A. WARD, (FLYING PENSKE-KAY ROCK SOLID)
 
Race 34
CRAIGIE KANSAS (A-32) 4 3 2 1-2 1-3 30.45 UP IN BACKSTRETCH
SE'S KAY KAN (A-30) 1 1 1-1 2 2-3 30.68 SET GAME PACE
TOOTSIE ROLLS (A-31) 2 2 3 3 3-17 31.64 FAR BACK
CRAIGIE, INC., (BARCELONA BOSS-CRAIGIE BENATAR)
 
Race 35
JA CORA (A-33) 1 3 3 1-4 1-5 1/2 30.94 EXTENDING, MIDTRACK
PO DUNK (A-34) 2 1 1-1 2 2-5 1/2 31.34 SET PACE, INSIDE
JS FLY THE COOP (A-35) 4 2 2 3 3-6 31.38 FAIR EFFORT
VICTOR JAY RANGEL OR ALICIA RANGEL, (DJAYS OCTANE-BLACKJACK FLYER)
 
Race 36
CRAIGIE SKYNYRD (A-37) 2 3 1-1 1-3 1-5 30.60 PULLING AWAY
FLYING CURE (A-36) 1 1 2 2 2-5 30.93 SET PACE, OUTSIDE
INFORMAL PURSUIT (A-38) 4 2 3 3 3-18 31.86 OUTRUN
CRAIGIE, INC., (BARCELONA BOSS-CRAIGIE BENATAR)
Files
Fall Meet » Fall 2016
Monday, October 17, 2016
By Jim Gartland