Auction » Fall Meet 2018
Tuesday, October 16, 2018
Monday, October 8, 2018
Saturday, October 6, 2018
Back to Fall Meet 2018 »
NGA FALL NATIONALS 2018 FRIDAY RACE RESULTS
Friday, October 12, 2018
Fall Meet 2018 Friday’s Results | DOWNLOAD
FEB/MAR 1 Stake FINAL
Race 19
MY METAPHOR (A-88) 7 4 1-1 1-3 1-3 1/2 30.10 HANDILY, INSIDE
FLY G MISSY (A-85) 5 5 3 2 2-3 1/2 30.36 FINISHED FAST, WIDE
EYES SPARKLE (A-79) 2 1 2 3 3-6 30.53 FORCED EARLY PACE
KB'S DOM (A-77) 1 2 4 4 4-7 30.59 EVEN PACE
COBI'S BRINK (A-81) 4 3 6 6 5-12 30.97 SOME GAIN
KB'S EXPEDIA (A-90) 8 6 5 5 6-13 31.03 OUTRUN
DAVID STRONG OR JAMES E. BLANCHARD, (BARCELONA BOSS-B'S ELITE WENDY)
FEB/MAR 1 Stake FLITE 1
Race 20
WINDY JAMES (A-74) 1 1 1-2 1-2 1-1 1/2 30.32 ALL THE WAY
KB'S MAX KLINGER (A-89) 8 3 2 2 2-1 1/2 30.44 BEST OF REST
AUSSIE CASH (A-80) 5 5 3 3 3-10 31.04 EVEN SHOW
WINDY LOLLA (A-91) 2 2 5 4 4-11 31.08 SOME GAIN
WINDY ERNIE (A-83) 7 6 6 5 5-12 31.18 BACK EARLY
BIG BACKLASH (A-84) 4 4 4 6 6-17 31.52 ROUGH TRIP
DAVID STRONG OR JAMES E. BLANCHARD, (BARCELONA BOSS-B'S ELITE WENDY)
FEB/MAR 1 Stake FLITE 2
Race 21
FE'S BLACKCHYNA (A-78) 1 4 3 3 1-HD 30.82 DRIVING, MIDTRACK
AUSSIE JOHN (A-86) 4 2 2 2 2-HD 30.84 WINNING EFFORT
FF BENELLI (A-76) 5 3 1-3 1-2 3-1 1/2 30.93 CAUGHT LATE
EMILY ROSE (A-82) 2 1 4 4 4-9 31.45 BUMPED RAIL 1ST TURN
JOHN EDWARD BRAWLEY, (SELDOM TOLD-EL'S SOULTRAIN)
FEB/MAR 2 Stake FINAL
Race 22
KB'S DOBBY (A-101) 7 6 5 4 1-NS 30.45 UP FINAL STRIDE
KB'S NOMAD (A-95) 8 4 3 3 2-NS 30.46 JUST MISSED
BIG COUNTY (A-105) 2 3 1-2 1-1 3-HD 30.47 CAUGHT AT WIRE
DESIGNATED BOSS (A-108) 4 1 2 2 4-1 30.51 WINNING EFFORT
BIG LUKE (A-111) 5 5 4 5 5-4 1/2 30.78 GOOD TRY
RTW STRIKA 1 2 6 6 6-5 1/2 30.85 NOT FAR OFF
KENNETH BIEHLE, (ATASCOCITA LEROY-KB'S EPIC WIN)
FEB/MAR 2 Stake FLITE 1
Race 23
KB'S NELLY (A-110) 5 1 1-3 1-2 1-1 30.47 SHRINKING LEAD
COCKED N LOADED (A-99) 7 5 2 2 2-1 30.53 PRESSING WINNER
EYES ARDONIS (A-96) 1 2 3 3 3-5 1/2 30.86 GOOD TRY
COBI'S FRITZI (A-103) 8 6 4 4 4-6 1/2 30.92 EVENLY AFTER BREAK
EYES BEEN THERE (A-102) 2 3 5 5 5-9 31.11 CROWDED EARLY
LEISURE SEEKER (A-106) 4 4 6 6 6-16 31.59 BUMPED 1ST TURN
KENNETH BIEHLE, (ATASCOCITA LEROY-KB'S EPIC WIN)
FEB/MAR 2 Stake FLITE 2
Race 24
AUSSIE THELMA (A-100) 2 3 2 1-3 1-8 1/2 30.73 AROUND LEADER
FF BLUEBIRD (A-109) 5 2 1-1 2 2-8 1/2 31.33 PACESETTER
WINDY BERT (A-93) 4 4 4 4 3-16 31.87 SOME GAIN
FE'S KID (A-98) 8 6 6 5 4-18 31.96 BACK EARLY
FE'S ATTITUDE (A-107) 7 5 5 6 5-20 32.18 NEVER PROMINENT
FF BATMAN (A-104) 1 1 3 3 6-20 32.19 OUTRUN LATE
ROBERT JAMES BRITTON, (CROWN AND CREST-O YA MISS FIFI)
APR 1 Stake FINAL
Race 25
FLYING HANDSOME (A-113) 4 1 1-3 1-6 1-9 30.12 BY HIMSELF
JS DOLLA SIGN (A-124) 1 3 2 2 2-9 30.75 FOLLOWED, INSIDE
JS GEARTOTHEREAR (A-119) 2 2 3 3 3-11 30.90 SOME WIDE
OLIVER TWISTED (A-127) 8 5 4 4 4-14 31.14 NO MISHAPS
KC'S GOLDENROD (A-123) 5 4 5 5 5-14 31.15 BACK EARLY
O YA MAD MAX 7 SCRATCHED
VINCE BERLAND, (FLYING COAL CITY-FLYING ONLOOKER)
APR 1 Stake FLITE 1
Race 26
JS MEGA BOOM (A-114) 8 3 1-3 1-3 1-2 30.31 EARLY CONTROL
JS QUEENOFHEARTS (S) 7 5 2 2 2-2 30.47 BEST OF REST
JS BIG SEAN (A-115) 1 6 5 3 3-7 30.78 CLOSED, OUTSIDE
JS I BLUE BY YOU (A-129) 5 1 3 4 4-13 31.23 EARLY TRY
JOHNNIE BINGO (A-125) 4 2 4 5 5-14 31.32 LITTLE CHANGE
JS WICKED SIZZLE (A-122) 2 4 6 6 6-17 31.53 OUTRUN
SHANNON HENRY, (GABLE SOUR CREAM-JS TOHOTTOHANDLE)
APR 1 Stake FLITE 2
Race 27
SPOT OF FUN (A-120) 1 SCRATCHED
CTW PLUM FAIRY (A-126) 2 SCRATCHED
I GOT THIS 4 SCRATCHED
KEEPER COULTER (A-121) 5 SCRATCHED
JAY'S DEVIL DOG (A-130) 7 SCRATCHED
TDOG TRISTAN 8 SCRATCHED
SHANNON HENRY, (GABLE SOUR CREAM-JS TOHOTTOHANDLE)
APR 2 Stake FINAL
Race 28
JS KING KUNTA (A-134) 7 4 2 2 1-1 30.19 UP ON OUTSIDE
DIRTY FACE STEVE (A-137) 2 2 1-3 1-2 2-1 30.28 SET GAME PACE
JS CHICKWITHKICK (S) 8 6 4 4 3-7 30.69 OFF SLOW, CAME ON
JS LOOPIN YOU (A-144) 1 3 3 3 4-7 1/2 30.73 EARLY SPEED
JAY'S CHER (A-142) 5 5 5 5 5-14 31.17 NEVER PROMINENT
JS LUXURY FLO (S) 4 1 6 6 6-22 31.78 ALWAYS BACK
SHANNON HENRY, (SH AVATAR-JS GLOWITHTHEFLO)
APR 2 Stake FLITE 1
Race 29
COME HOME SUNNY (A-143) 1 1 1-3 1-1 1-1/2 30.89 HELD TOUGH
JS CASH MONEY (A-133) 5 5 2 2 2-1/2 30.93 BOLD EFFORT
JS ROC A FELLER (A-148) 4 4 4 3 3-1/2 30.94 HARD TRY
JAY'S MADONNA (A-140) 7 3 3 4 4-5 31.24 RAIL ROUTE
KC'S HILDA (A-136) 2 2 5 5 5-5 1/2 31.29 CROWDED EARLY
CTW PLAYIN PANDA (A-145) 8 SCRATCHED
DAVID STRONG, (FLYING FIRED UP-WINDY REBA)
APR 2 Stake FLITE 2
Race 30
O YA WAG 1 3 4 2 1-3 30.79 DROVE TO WIN
FLYING ANCHOVY (A-132) 5 5 5 3 2-3 30.99 UP FOR PLACE
KEEPER ROSEANNE (A-138) 8 6 2 1-2 3-3 1/2 31.04 GOOD TRY
MEGALODON 2 1 1-1 4 4-11 31.60 BRIEF EARLY LEAD
SHORT TIME (A-147) 4 2 3 5 5-12 31.66 NO MISHAPS
KIT'S LUMPACOAL 7 4 6 6 6-17 32.02 OUTRUN
GARY W. REICHERTS, (OYA STAN THE MAN-O YA CHEWIE)
APR 3 Stake FINAL
Race 31
HIDE THE BALL (A-157) 2 3 2 2 1-1 30.43 UP ON INSIDE
FLYING LIL YODA (A-150) 5 1 1-3 1-3 2-1 30.49 CAUGHT LATE
JS RICH THE KID (A-162) 4 5 3 3 3-5 30.79 GOOD TRY
JS LOOP HOLE (A-166) 7 4 4 4 4-8 1/2 31.04 EVENLY
JS CHILLNTHEMOST (A-160) 8 6 6 5 5-9 1/2 31.10 BACK EARLY
JS MASTER BEAST (A-152) 1 2 5 6 6-13 31.33 OUTRUN
DAVID STRONG, (FLYING FIRED UP-WINDY REBA)
APR 3 Stake FLITE 1
Race 32
ERICTHEDOGMAN 2 1 1-5 1-5 1-4 1/2 30.44 EASILY BEST
FREMULON (A-163) 4 3 2 2 2-4 1/2 30.75 CHASED WINNER
KEEPER JEANINE (A-156) 5 5 3 3 3-7 1/2 30.96 EVEN EFFORT
CATALEYA 7 4 6 6 4-17 31.63 HIT 1ST TURN
CTW PLAY BY PLAY (A-159) 1 2 5 4 5-18 31.74 COLLIDED 1ST TURN
JAY'S BEYONCE (A-155) 8 6 4 5 6-18 31.79 BUMPED 1ST TURN
TIMOTHY A. BRENDE, (SH AVATAR-BRAZILIAN WINDS)
APR 3 Stake FLITE 2
Race 33
JS BLOWN AWAY (A-151) 4 2 1-4 1-4 1-1 30.89 BIG EARLY LEAD
O YA PRAIRE WIND 5 4 3 2 2-1 30.96 GAINING FAST
SHAKN NOT STIRRD 2 1 2 3 3-5 1/2 31.27 DECENT TRY
BIG BLOCK CHEVY (A-153) 8 6 4 4 4-7 1/2 31.42 BUMPED 1ST TURN
KEEPER SNOWFLAKE (A-161) 1 3 5 5 5-9 31.52 VARIED LITTLE
JS LA LA LOOPY (A-158) 7 5 6 6 6-10 31.64 BACK EARLY
SHANNON HENRY, (SH AVATAR-JS GLOWITHTHEFLO)
MAY 1 Stake FINAL
Race 34
FLYING PIT BOSS (A-179) 4 3 1-3 1-2 1-2 30.18 EARLY CONTROL
FLYING COLOGNE (A-174) 8 6 2 2 2-2 30.32 CLOSED GAP
GO BON GOLDRUSH (A-172) 1 1 3 3 3-9 1/2 30.85 EVEN EFFORT
KEEPER CHA CHA (A-183) 7 4 5 4 4-13 31.09 COLLIDED 1ST TURN
JS GO FLEX (A-185) 2 2 6 6 5-13 31.10 BUMPED 1ST TURN
JS JAIL BAIT (A-167) 5 5 4 5 6-13 31.13 BUMPED 1ST TURN
VINCE BERLAND, (BARCELONA BOSS-FLYIN WHITEGIANT)
MAY 1 Stake FLITE 1
Race 35
GO BON MAYHAM (A-173) 4 4 1-4 1-4 1-4 30.27 RUSHED, HANDILY
KBF CAHOOTS (A-169) 1 1 2 2 2-4 30.55 FOLLOWED, INSIDE
COBI'S STRIKER (A-168) 5 2 3 3 3-6 1/2 30.73 EVEN BID
KB'S JANGO (A-182) 2 3 5 5 4-9 30.89 BACK EARLY
KB'S ANAKIE (A-184) 8 5 4 4 5-10 31.01 NOT A FACTOR
KB'S BLOW OUT (A-177) 7 SCRATCHED
GORDON OR BONNIE J. HEATH, (BARCELONA BOSS-GO BON WEGO)
MAY 1 Stake FLITE 2
Race 36
PAINT THE TRAIL 2 2 1-2 1-3 1-4 30.83 HANDILY, INSIDE
FLY C SCOTT (A-171) 4 6 3 2 2-4 31.12 DECENT EFFORT
JS MISS FORTUNE (A-180) 7 4 2 3 3-5 31.20 BROKE TO RAIL
KB'S MATRIX (A-176) 8 5 6 5 4-7 1/2 31.36 SOME GAIN
KEEPER MELANIA (S) 1 1 4 4 5-8 31.40 SOME EARLY SPEED
KEEPER NUNES (S) 5 3 5 6 6-15 31.93 MUCH EARLY TROUBLE
SUZANNE BLAIR OR SHARYN DEERINGER, (LONESOME CRY-WHISTLER'S WRATH)
MAY 2 Stake FINAL
Race 37
KB'S POP A TOP (A-188) 5 1 1-4 1-5 1-6 1/2 30.19 EASILY BEST
KB'S EPIC RUSH (A-192) 4 3 3 3 2-6 1/2 30.64 UP FOR PLACE
KB'S NEW WAVE (A-196) 1 2 2 2 3-6 1/2 30.66 EVEN TRY
JS ASTRO BOY (A-190) 7 4 4 4 4OOP FELL 1ST TURN
GO BON LAND DEAL (A-203) 2 SCRATCHED
GO BON CARRY (A-201) 8 SCRATCHED
KENNETH BIEHLE, (RHYTHMLESS-BOC'S MILEY)
MAY 2 Stake FLITE 1
Race 38
KBF PRESTO (A-200) 8 4 1-1 1-3 1-1/2 30.69 HELD TOUGH
COBI'S RUNAWAY (A-191) 2 3 5 3 2-1/2 30.73 GAINING FAST
KB'S LANTANA (A-204) 7 1 3 2 3-1 30.77 FORCED PACE
JS BIG NEWS (A-194) 4 5 2 4 4-7 1/2 31.23 CLOSE EARLY
JS MAX N MOTION (A-187) 1 2 4 5 5-8 31.24 NEVER PROMINENT
FLYING INCENSE (A-195) 5 6 6 6 6-10 31.42 AWAY SLOWLY
KENNETH BIEHLE, (RHYTHMLESS-EXTREME FAITH)
MAY 2 Stake FLITE 2
Race 39
KB'S HARD LINER (A-186) 2 1 1-1/2 1-2 1-1 1/2 31.03 HANDILY, INSIDE
FLY C CHARMIN (A-199) 5 5 3 4 2-1 1/2 31.15 DRIVING OUTSIDE
KEEPER GIULIANI (S) 4 3 2 2 3-3 31.26 SOME WIDE
MD BOLD MOVES (A-189) 1 2 4 3 4-4 31.30 DECENT EFFORT
BUG A LONG (A-197) 7 4 5 5 5-7 1/2 31.56 BACK EARLY
CTW BRING IT ON (A-202) 8 SCRATCHED
KENNETH BIEHLE, (RHYTHMLESS-BOC'S MILEY)
MAY 3 Stake FINAL
Race 40
KBF COUNTRY GAL (A-217) 1 1 1-3 1-4 1-5 30.18 BREEZING, INSIDE
KB'S MARLOW (A-213) 7 4 4 3 2-5 30.51 DROVE TO PLACE
FLYING PERFUME (A-220) 5 3 2 2 3-7 30.68 FORCED EARLY PACE
JS HURRI KAYNE (A-224) 4 5 6 5 4-11 30.96 BACK EARLY
JS SOFA KING (A-207) 8 6 3 4 5-13 31.09 FADED SOME
FLY C COTTONELLE (A-211) 2 2 5 6 6-15 31.25 OUTRUN
KENNETH BIEHLE, (RHYTHMLESS-EXTREME FAITH)
MAY 3 Stake FLITE 1
Race 41
AUSSIE PETE (A-205) 5 2 1-2 1-2 1-2 1/2 30.72 HANDILY, INSIDE
KB'S STUNTMAN (A-209) 2 1 3 2 2-2 1/2 30.88 GOOD TRY
KB'S PEP TALK (A-222) 4 3 4 4 3-3 1/2 30.97 GOOD EFFORT
KB'S UNDERDOG (A-216) 7 5 5 5 4-4 1/2 31.05 CROWDED 1ST TURN
JS DRINKMEPRETTY (A-221) 8 4 2 3 5-6 31.15 CROWDED 1ST TURN
GO BON FOX NEWS (A-214) 1 SCRATCHED
ROBERT JAMES BRITTON, (BELLA INFRARED-NADIA LAURA)
MAY 3 Stake FLITE 2
Race 42
KEEPER LINDY HOP (A-223) 4 3 2 2 1-NS 30.90 UP FINAL STEP
KB'S EZ TRAIN (A-219) 1 1 1-4 1-3 2-NS 30.91 JUST CAUGHT
KB'S MOON RAKER (A-206) 2 2 5 4 3-4 31.19 DESPITE TROUBLE
SMACK BACK (A-212) 7 5 4 3 4-5 31.25 EVEN EFFORT
JS COLTFORTYFIVE (A-210) 8 6 6 6 5-11 31.66 CROWDED 1ST TURN
BELIEVE I CANFLY (A-218) 5 4 3 5 6-12 31.73 FADED BACK
GREEN SMITH, (LONESOME CRY-BEBOP EPISODE)
JUL 1 Stake SLACKS
Race 43
JS DREWS MONEY (A-36) 1 3 1-3 1-2 1-1 31.14 EARLY CONTROL
ATX BADNEWS (A-55) 2 4 2 2 2-1 31.22 HARD TRY
JS SPICYSPRINTER (S) 4 2 4 4 3-3 31.37 GOOD EFFORT
TALI STYLER 8 5 3 3 4-4 1/2 31.46 SOME EARLY SPEED
FLYING HEN (A-118) 5 6 5 5 5-6 31.50 PROPPED AT BREAK
SHANNON HENRY, (SUPERIOR PANAMA-CH SWEET HONEY)
REGALL MERLOT (A-31) 7 1 6 6 6-15 32.20 HIT RAIL 1ST TURN
SHANNON HENRY, (SUPERIOR PANAMA-CH SWEET HONEY)
FEB/MAR 1 Stake CONSLTN1
Race 44
RTW STILETTO 2 1 1-1 1-1 1-1 31.28 UNCHALLENGED
AUSSIE LOUISE (A-94) 1 SCRATCHED
LAUREN SUGIHARA, (SH AVATAR-ORABELLA)
APR 1 Stake CONSLTN1
Race 45
JS GLO GETTER (S) 5 5 2 2 1-1 1/2 30.86 UP IN STRETCH
JS LOOP DA LOOP (A-141) 4 4 1-2 1-1 2-1 1/2 30.98 OVERTAKEN LATE
KEEPER HANITY (A-135) 1 1 3 3 3-6 31.29 CROWDED 1ST TURN
WINDY CARLY (A-149) 7 2 4 4 4-10 31.55 CROWDED 1ST TURN
I GOT ISSUES 2 3 5 5 5-10 31.59 OUTRUN EARLY
EXACTLY ELLIOTT (A-154) 8 SCRATCHED
SHANNON HENRY, (SH AVATAR-JS GLOWITHTHEFLO)
APR 2 Stake CONSLTN2
Race 46
ARIGATO 5 4 1-3 1-3 1-2 30.97 TOOK CHARGE EARLY
JS SUMLIKEITHOT (A-139) 4 2 2 2 2-2 31.11 FORCED PACE
WINDY NATE (A-146) 1 3 3 3 3-7 31.44 EVEN TRY
SPOT OF SPARKLE (A-165) 7 5 4 4 4-8 31.53 VARIED LITTLE
MEAN JEAN 2 1 6 6 5-15 32.03 CROWDED BACK EARLY
JS YUNG MONEY (A-117) 8 6 5 5 6-17 32.16 OUTRUN
ROBERT HARDISON OR CARLA GLASS, (SH AVATAR-PHOTO SHOP)
APR 3 Stake CONSLTN3
Race 47
JAY'S ROXY (A-164) 5 4 3 1-3 1-5 1/2 30.70 EASILY
JS FINE DESIGN (S) 8 6 1-1/2 2 2-5 1/2 31.08 BRIEF EARLY LEAD
JS ROYAL TEASE (S) 1 2 2 3 3-9 31.33 EVEN PACE
MARCI G 2 1 4 4 4-10 31.40 LITTLE CHANGE
SPOT OF FASHION (A-131) 7 5 5 5 5-11 31.45 CROWDED 1ST TURN
WINDY AMY (A-116) 4 3 6 6 6-14 31.66 CROWDED 1ST TURN
JAY FOWLER, (FLYING FIRED UP-ALSO FULL RUSH)
MAY 1 Stake CONSLTN1
Race 48
MASTER RED RADER (A-175) 7 3 1-6 1-6 1-2 30.92 BIG EARLY LEAD
MASQUERADE ANGEL 1 1 2 2 2-2 31.08 CLOSED GAP
KEEPER TRUMP (S) 5 5 3 3 3-15 31.98 CROWDED 1ST TURN
KEEPER PENCE (S) 2 2 4 4 4-22 32.49 OFFSTRIDED 1ST TURN
RYDERORITSWRONG (A-208) 4 4 5 5 5-23 32.57 OUTRUN
HARLAND V. OLSON, (FLYING TITANIUM-RIP N RUNNIN)
MAY 2 Stake CONSLTN2
Race 49
JS MYLOVELYREBEL (A-198) 2 1 2 1-3 1-5 31.28 PULLING AWAY
KEEPER DSOUZA (S) 1 3 3 2 2-5 31.54 NEXT BEST, INSIDE
KEN TO U AND ME (A-170) 4 2 1-1 3 3-7 1/2 31.80 BRIEF EARLY LEAD
KEEPER IVANKA (S) 5 4 4 4 4-7 1/2 31.82 BACK EARLY
AUSSIE MACY (A-181) 7 SCRATCHED
SHANNON HENRY, (PAT C CLEMENT-JS ANGEL TOUCH)
MAY 1 Stake CONSLTN3
Race 50
JS PILLOW TALK N (A-178) 5 1 2 1-1 1-6 31.10 DREW AWAY LATE
MD BOLD BLITZ (A-215) 1 3 3 3 2-6 31.52 NEXT BEST
KEEPER POMPEO (S) 4 2 1-1 2 3-6 31.53 ON INSIDE
EKS MATZULINGUI 2 SCRATCHED
MAJA KALE (A-193) 7 SCRATCHED
SHANNON HENRY, (PAT C CLEMENT-JS ANGEL TOUCH)
APR 1 Stake BORCHERS
Race 51
SPOT OF STYLE (A-112) 5 4 1-1 1-3 1-5 1/2 31.09 EASILY
FLYIN DOG HOLLOW 2 1 2 2 2-5 1/2 31.47 SECOND BEST
DAY DRINKER 4 3 3 3 3-7 1/2 31.62 EVEN TRY
AUSSIE WILL (A-75) 1 2 4 4 4-14 32.10 BORCHER'S WINNER
REGALL SIRAC (A-34) 8 SCRATCHED
STRUTNLIKEDRAKE (A-128) 7 SCRATCHED
DEBORAH L. STRICKLAND TRUST, (SUPERIOR PANAMA-SPOT ON CLASSY
2018 FALL NATIONALS TUESDAY
Schooling Results » Fall Meet 2018
Wednesday, October 3, 2018
By Jim Gartland
Sunday, September 30, 2018
By Jim Gartland