Back to Fall Meet 2018 »
Auction Results by Dog Name
Tuesday, October 16, 2018
Fall Meet 2018 - By Consigner | |||
Greyhound | Price | ||
Cravin The Win | $1,750.00 | ||
Cravin The Style | $8,250.00 | ||
Cravin The Top | $2,250.00 | ||
CTW Simon Weston | $10,000.00 | ||
Windy James | $7,250.00 | ||
Windy Ernie | $1,500.00 | ||
My Metaphor | $16,000.00 | ||
Cocked N Loaded | $6,500.00 | ||
Big County | $11,500.00 | ||
Big Luke | $7,500.00 | ||
Windy Amy | $2,750.00 | ||
Dirty Face Steve | $25,000.00 | ||
Come Home Sunny | $4,750.00 | ||
Hide The Ball | $21,000.00 | ||
Maybellene Jones | $2,000.00 | ||
ATX Breakandbad | $3,000.00 | ||
ATX Maximus | $3,500.00 | ||
KB's Cappy | $3,250.00 | ||
KB's Sharko | $7,000.00 | ||
KB's Saga | $6,500.00 | ||
KB's Mc Wueen | $8,500.00 | ||
KB's Dom | $7,500.00 | ||
Cobi's Brink | $6,750.00 | ||
KB's Max Klinger | $16,500.00 | ||
KB's Nomad | $15,500.00 | ||
KB's Dobby | $21,000.00 | ||
Cobi's Fritzi | $1,500.00 | ||
KB's Nelly | $7,500.00 | ||
Cobi's Striker | $4,500.00 | ||
KBF Cahoots | $11,000.00 | ||
KB's Matrix | $4,500.00 | ||
KB's Jango | $5,500.00 | ||
KB's Anakie | $2,750.00 | ||
KB's Hard Liner | $4,500.00 | ||
KB's Pop A Top | $18,000.00 | ||
Cobi's Runaway | $7,500.00 | ||
KB's Epic Rush | $11,500.00 | ||
KB's New Wave | $7,000.00 | ||
KBF Presto | $10,500.00 | ||
KB's Lantana | $7,000.00 | ||
KB's Moon Raker | $7,000.00 | ||
KB's Stuntman | $4,000.00 | ||
KB's Marlow | $24,000.00 | ||
KB's Underdog | $6,000.00 | ||
KBF Country Gal | $21,000.00 | ||
KB's Ez Train | $5,000.00 | ||
KB's Pep Talk | $7,250.00 | ||
Oshkosh Hahn | $7,500.00 | ||
Oshkosh Hashtag | $12,250.00 | ||
Oshkosh Hoggy | $7,250.00 | ||
Oshkosh Hammond | $13,000.00 | ||
Eyes Sparkle | $5,500.00 | ||
Aussie Cash | $1,500.00 | ||
Aussie Pete | $5,250.00 | ||
JS Drews Money | $3,500.00 | ||
JS Bounty Hunter | $4,250.00 | ||
JS Flamin Ace | $52,500.00 | ||
JS Makin Waves | $46,000.00 | ||
JS Rip Cord | $37,500.00 | ||
JS Beach Patrol | $17,000.00 | ||
JS Mega Boom | $18,000.00 | ||
JS Big Sean | $14,000.00 | ||
JS Geartotherear | $8,500.00 | ||
JS Dolla Sign | $7,000.00 | ||
JS I Blue By You | $3,500.00 | ||
JS King Kunta | $57,000.00 | ||
JS Loop Da Loop | $1,750.00 | ||
JS Loopin You | $7,000.00 | ||
JS Roc A Feller | $6,500.00 | ||
JS Chillnthemost | $7,500.00 | ||
JS Jail Bait | $6,750.00 | ||
JS Pillow Talk N | $2,250.00 | ||
JS Miss Fortune | $1,250.00 | ||
JS Go Flex | $7,500.00 | ||
JS Astro Boy | $4,500.00 | ||
JS Hurrikayne | $10,000.00 | ||
OB Jackson | $7,750.00 | ||
Hey Rockefeller | $6,750.00 | ||
Fender | $7,000.00 | ||
Parasol | $1,500.00 | ||
Vamp | $1,500.00 | ||
Miss Roulette | $7,500.00 | ||
Lucky Miles | $7,000.00 | ||
Money Mover | $8,000.00 | ||
Buck Jumper | $3,500.00 | ||
Fly G Missy | $21,000.00 | ||
Flying Handsome | $41,000.00 | ||
Flying Anchovy | $6,000.00 | ||
Flying Lil Yoda | $7,000.00 | ||
Flying Cologne | $20,000.00 | ||
Flying Pit Boss | $41,000.00 | ||
Fly C Cottonelle | $2,250.00 | ||
12 Sellers | $10,535.33 | ||
35 Buyers | $969,250.00 | ||
92 Dogs Sold |
Race Results » Fall Meet 2018
Friday, October 12, 2018
Thursday, October 11, 2018
Tuesday, October 9, 2018
Monday, October 8, 2018
Monday, October 8, 2018
2018 FALL NATIONALS TUESDAY
Schooling Results » Fall Meet 2018
Wednesday, October 3, 2018
By Jim Gartland
Sunday, September 30, 2018
By Jim Gartland